venue

Serres de la Ville de Paris (Cours-la-Reine)

City:
Type:
others
Quickstats
Exhibitions: 5
Catalogue Entries: 667
Artists: 63
Nationalities: 13
Gender: 14 % female, 86 % male
Date Title Type of Org. Body # of Cat. Entries # of Artists
Mar 24‒Apr 30, 1905 21e Exposition de la Société des Artistes Indépendants artist associations 377 46
Mar 20‒Apr 30, 1906 Société des Artistes Indépendants, 22e Exposition artist associations 0 0
Mar 20‒Apr 30, 1907 Société des Artistes Indépendants: 23e exposition artist associations 0 0
Sep 1‒Oct 15, 1907 Salon des Peintres Divisionnistes Italiens organisé par la Galerie d'Art A. Grubicy, de Milan art galleries 290 17
Mar 20‒May 2, 1908 Société des Artistes Indépendants, 24e Exposition artist associations 0 0
Name Date of Birth Date of Death Nationality # of Exhibitions # of Cat. Entries
Gabrielle Achenbach 1871 1956 FR 1 7
Pauline Adour FR 1 7
Charles-Jean Agard 1866 1950 FR 1 8
Georgette Agutte 1867 1922 FR 1 8
Adolphe Albert 1853 1938 FR 1 8
Alexandre-Joseph Alexandrovitch 1873 1949 RU 1 2
André Marie Paul Jacques Allard 1875 1938 FR 1 5
Noémie Allard-Frère 1881 1958 FR 1 6
Eugène Alluaud 1866 1947 FR 1 5
Albert Andersson 1881 1960 NO 1 1
Marcel André FR 1 8
Charles Angrand 1854 1926 FR 1 4
Alexandre Anitchkof 1850 1935 RU 1 7
André-Marc Antigna 1869 1941 FR 1 8
Eugène d' Argence 1853 1920 FR 1 8
Ivar Arosenius 1878 1909 SE 1 92
Renée Assa 1949 FR 1 5
Hector Astié FR 1 3
Louis-Marie-Augustin Auglay FR 1 8
Dora Baehr FI 1 8
Paul Louis Baignières 1869 1945 FR 1 8
Jean Baltus 1880 1946 FR 1 8
Adriano Baracchini-Caputi 1883 1968 IT 1 5
Andre Barbier 1883 1970 FR 1 6
Lucien Barbillion FR 1 4
Emmanuel Barcet 1870 1940 FR 1 8
Henry Barillot FR 1 2
Hélène-M. Baron GB 1 1
Marcel Julian Baron 1872 1956 FR 1 8
Salvador Bartolozzi 1882 1950 ES 1 8
Georges Bärwolf 1872 1935 BE 1 8
Noёl Bastide 1877 1958 FR 1 5
Léon-Charles Bauche 1878 FR 1 8
Marie Baudet 1864 1917 FR 1 8
Félix Baudin 1848 1909 FR 1 7
Louis-Alexandre Baudon 1877 1939 FR 1 8
Adolphe Marie Beaufrère 1876 1960 FR 1 8
José Bebin PE 1 6
Maurice Bechet FR 1 4
Louise Bellanger FR 1 7
Jean-D. Benderly RO 1 8
Benoni-Auran Benoît 1859 1944 FR 1 8
Benvenuto Benvenuti 1881 1959 IT 1 7
Sigge-Olof Bergstrom 1880 1975 SE 1 6
Charles Berlioz 1861 1929 FR 1 8
Émile Bernard 1868 1941 FR 1 1
Bernard Boutet de Monvel 1881 1949 FR 1 8
Guido Cinotti 1870 1932 IT 1 5
Piero Focardi 1889 1945 IT 1 9
Carlo Fornara 1871 1968 IT 1 28
Bernard Klene 1870 1930 NL 1 8
Cesare Maggi 1881 1962 IT 1 8
Adolphe Magrini 1876 1957 IT 1 43
Rubaldo Merello 1875 1922 IT 1 6
Filiberto Minozzi 1877 1936 IT 1 9
Giuseppe Omio 1881 1918 IT 1 2
Carlo Prada 1884 1960 IT 1 5
Gaetano Previati 1852 1920 IT 1 27
Ferdinando Ramponi 1884 1916 CH 1 9
Giovanni Segantini 1858 1899 IT 1 9
Gottardo Segantini 1882 1974 IT 1 1
Mario Segantini 1885 1916 IT 1 1
Achille Tominetti 1848 1917 IT 1 3

+Artists’ Nationality(Pie Chart)

+Gender Distribution(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

Recommended Citation: "Serres de la Ville de Paris (Cours-la-Reine)." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Aug 17, 2023. https://exhibitions.univie.ac.at/location/12