venue

Lepke-Räume

City:
Berlin
Potsdamerstraße 75 / Ecke Pallasstrasse, Berlin
Type:
auction houses
Quickstats
Exhibitions: 1
Catalogue Entries: 352
Artists: 84
Nationalities: 17
Gender: 7 % female, 88 % male
Date Title Type of Org. Body # of Cat. Entries # of Artists
Sep 20‒Dec 1, 1913 Der Sturm. Erster Deutscher Herbstsalon art galleries 352 84
Name Date of Birth Date of Death Nationality # of Exhibitions # of Cat. Entries
Egon Adler 1892 1963 1 2
anonymous: chinese 1 1
anonymous: court painter of the Maharadja of Utaipar 1 2
anonymous: japanese 1 4
anonymous: turkish, 20th c. (beg.) 1 1
Alexander Archipenko 1887 1964 US 1 1
Hans Arp 1886 1966 FR 1 4
Giacomo Balla 1871 1958 IT 1 2
Willi Baumeister 1889 1955 DE 1 2
Vladimir Georgievich Bekhteev 1878 1971 RU 1 4
Vincenc Beneš 1883 1979 CZ 1 3
Albert Bloch 1882 1961 US 1 5
Umberto Boccioni 1882 1916 IT 1 3
Hanns Bolz 1885 1918 DE 1 1
Patrick Henry Bruce 1881 1936 US 1 2
David Burlyuk 1882 1967 UA 1 5
Vladimir Burlyuk 1887 1917 UA 1 4
Heinrich Campendonk 1889 1957 DE 1 4
Amadeo Cardoso 1887 1918 PT 1 3
Carlo Carrà 1881 1966 IT 1 3
Marc Chagall 1887 1985 BY 1 3
Othone Coubine 1883 1969 CZ 1 5
Robert Delaunay 1885 1941 FR 1 21
Sonia Delaunay 1885 1979 FR 1 5
Heinrich Ehmsen 1886 1964 DE 1 2
Elisabeth I. Epstein 1879 1956 RU 1 2
Max Ernst 1891 1976 DE 1 2
Lyonel Feininger 1871 1956 US 1 4
Emil Filla 1882 1953 CZ 1 4
Leo Gestel 1881 1941 NL 1 3
Ugo Giannattasio 1888 1958 IT 1 2
Albert Gleizes 1881 1953 FR 1 1
Natalia Goncharova 1881 1962 RU 1 3
Marsden Hartley 1877 1943 US 1 5
Jacoba van Heemskerck van Beest 1876 1923 NL 1 4
Walter Helbig 1878 1968 DE 1 3
Franz Henseler 1883 1918 DE 1 3
Hermann Huber 1888 Dec 9, 1967 CH 1 3
Alexei Jawlensky 1864 1941 RU 1 4
Vassily Kandinsky 1866 1944 RU 1 7
Paul Klee 1879 1940 CH 1 22
Oskar Kokoschka 1886 1980 AT 1 3
Josef Kölschbach 1892 1947 DE 1 2
Adriaan Johan Korteweg 1890 1917 1 4
Pawel Kowalenko 1 2
Alfred Kubin 1877 1959 AT 1 19
Nikolay Kulbin 1868 1917 RU 1 2
Reinhold Kündig 1888 1984 CH 1 3
Mikhail Larionov 1881 1964 RU 1 3
Fernand Léger 1881 1955 FR 1 15
Alfred Loeb 1885 1945 AT 1 1
August Macke 1887 1914 DE 1 8
Helmuth Macke 1891 1936 DE 1 2
Franz Marc 1880 1916 DE 1 7
Louis Marcoussis 1883 1941 FR 1 3
Corrado Alberto Mazzei 1884 1 1
Gordon McCouch 1885 1956 US 1 1
Carl Mense 1886 1965 DE 1 5
Jean Metzinger 1883 1956 FR 1 1
Aleksandr Pavlovich Mogilevski 1885 1980 RU 1 6
Louis René Moilliet 1880 1962 CH 1 1
Piet Mondrian 1872 1944 NL 1 2
Gabriele Münter 1877 1962 DE 1 6
Manuel Ortiz de Zárate 1887 1946 CL 1 3
Francis Picabia 1879 1953 FR 1 2
Antonín Procházka 1882 1945 CZ 1 1
Otto van Rees 1884 1957 NL 1 3
Henri Rousseau 1844 1910 FR 1 22
Luigi Russolo 1885 1947 IT 1 3
Lodewijk Schelfhout 1881 1943 NL 1 1
Paul Adolf Seehaus 1891 1919 DE 1 4
Richard Seewald 1889 Oct 29, 1976 DE 1 2
Gino Severini 1883 1966 IT 1 2
Johannes Carolus Bernardus Sluijters 1881 1957 NL 1 2
Ardengo Soffici 1879 1964 IT 1 3
Jacques Ernst Sonderegger 1882 1956 CH 1 1
Jacob Steinhardt 1887 1968 IL 1 2
Curt Störmer 1891 1976 DE 1 3
Stanisław Stückgold 1868 1933 PL 1 3
Charles de Tholey 1 1
Hans Thuar 1887 1945 DE 1 2
Marianne Werefkin 1860 1938 RU 1 3
Erich Wichman 1890 1929 NL 1 2
Georgy Yakulov 1884 1928 GE 1 2

+Artists’ Nationality(Pie Chart)

+Gender Distribution(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

Recommended Citation: "Lepke-Räume." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Aug 16, 2023. https://exhibitions.univie.ac.at/location/142