venue / organizer

Neue Galerie

City:
Berlin
Lennéstr. 6a
Type:
art galleries
Quickstats
Exhibitions: 3
Catalogue Entries: 291
Artists: 65
Nationalities: 12
Gender: 3 % female, 95 % male
Date Title Type of Org. Body # of Cat. Entries # of Artists
Oct‒Nov 1913 Erste Ausstellung art galleries 76 26
Apr 12‒May 12, 1914 Neue Secession / VI. Ausstellung art galleries 160 24
Jun 1914 VII. Ausstellung. Rheinische Expressionisten art galleries 55 16
Date Title City Venue # of Cat. Entries
Name Date of Birth Date of Death Nationality # of Exhibitions # of Cat. Entries
Hans Arp 1886 1966 FR 1 2
Harold Bengen 1879 1962 DE 1 1
Walter Bondy Dec 28, 1880 Sep 17, 1940 CZ 1 3
Walther Bötticher 1885 1916 DE 1 3
Georges Braque 1882 1963 FR 1 3
Patrick Henry Bruce 1881 1936 US 1 4
Heinrich Campendonk 1889 1957 DE 1 8
Theo Champion 1887 1952 DE 1 1
Gustave Courbet 1819 1877 FR 1 1
Heinrich Davringhausen 1894 1970 DE 1 2
André Derain 1880 1954 FR 1 3
Kees van Dongen 1877 1968 NL 1 3
Raoul Dufy 1877 1953 FR 1 5
Josef Eberz 1880 1942 DE 1 2
Max Ernst 1891 1976 DE 1 3
Othon Friesz 1879 1949 FR 1 2
Robert Genin 1884 1941 RU 1 4
Vincent van Gogh 1853 1890 NL 1 2
Juan Gris 1887 1927 ES 1 1
Rudolf Grossmann 1882 1941 DE 1 6
Werner Heuser 1880 1964 DE 1 4
Hermann Huber 1888 Dec 9, 1967 CH 1 2
Ernst Isselmann Apr 29, 1885 Mar 17, 1916 DE 1 2
Willy Jaeckel 1888 1944 DE 1 1
Hermann Junker 1867 1928 DE 1 8
Karl Junker 1850 1912 DE 1 42
George Kars 1882 1945 CZ 1 3
Edmund Kinzinger 1888 1963 DE 1 2
Moïse Kisling 1891 1953 FR 1 5
R. Kisling 1 3
Cesar Klein 1876 1954 DE 1 14
Bohumil Kubišta 1884 1918 CZ 1 3
Roger de La Fresnaye 1885 1925 FR 1 8
Mattheus Josephus Lau 1889 1958 NL 1 4
Marie Laurencin 1885 1956 FR 2 7
Rudolf Levy 1875 1943 DE 1 2
Alfred Loeb 1885 1945 AT 1 1
August Macke 1887 1914 DE 1 4
Helmuth Macke 1891 1936 DE 1 2
Henri Matisse 1869 1954 FR 1 1
Moritz Melzer 1877 1966 DE 1 3
Carl Mense 1886 1965 DE 1 3
Wilhelm Morgner 1891 1917 DE 1 1
Walter Ophey 1882 1930 DE 1 6
Jules Pascin 1885 1930 BG 1 9
Max Pechstein 1881 1955 DE 1 3
Pablo Picasso 1881 1973 ES 1 6
Camille Pissarro 1831 1903 FR 1 1
Hans Purrmann 1880 1966 DE 1 6
Odilon Redon 1840 1916 FR 1 1
Pierre-Auguste Renoir 1841 1919 FR 1 1
Heinrich Richter-Berlin Apr 23, 1884 Jan 26, 1981 DE 1 8
Christian Rohlfs 1849 1938 DE 1 3
Henri Rousseau 1844 1910 FR 1 1
Karl Schmidt-Rottluff 1884 1976 DE 1 7
Paul Adolf Seehaus 1891 1919 DE 1 4
Carl Ernst Sohn-Rethel 1882 1966 DE 1 2
Hermann Stenner 1891 1914 DE 1 1
Georg Tappert 1880 1957 DE 1 4
Paul Thesing Apr 12, 1882 Dec 6, 1954 DE 1 2
Hans Thuar 1887 1945 DE 1 2
Henri de Toulouse-Lautrec 1864 1901 FR 1 1
Felicitas Trillhase 1894 1955 DE 1 4
Maurice de Vlaminck 1876 1958 FR 1 3
Wacław Zawadowski 1891 1982 PL 1 2

+Artists’ Nationality(Pie Chart)

+Gender Distribution(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

Recommended Citation: "Neue Galerie." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Aug 17, 2023. https://exhibitions.univie.ac.at/location/143