venue

Neues Secessionshaus

City:
Berlin
Kurfürstendamm 232
Type:
exhibition buildings
Quickstats
Exhibitions: 1
Catalogue Entries: 150
Artists: 61
Nationalities: 5
Gender: 15 % female, 85 % male
Date Title Type of Org. Body # of Cat. Entries # of Artists
Oct‒Dec 1915 27. Ausstellung der Berliner Secession artist associations 150 61
Name Date of Birth Date of Death Nationality # of Exhibitions # of Cat. Entries
Ernst Altmann 1 1
Paul Bach 1866 1919 DE 1 1
Benno Becker 1860 1938 DE 1 2
Irmgard Bellermann 1 1
Ernst Bischoff-Culm 1870 1917 DE 1 2
Erich Büttner 1889 1936 DE 1 3
Maria Caspar-Filser 1878 1968 DE 1 2
Wilhelm Claus 1882 1914 PL 1 1
Charlotte Corinth 1880 1967 DE 1 2
Lovis Corinth 1858 1925 DE 1 4
Gino DeFinetti 1877 1955 DE 1 1
Christof Drexel 1886 1979 DE 1 2
Oswald A. Erich 1883 1946 DE 1 1
Bedřich Feigl 1884 1965 CZ 1 1
Anselm Friedrich Feuerbach 1829 1880 DE 1 2
Philipp Franck 1860 1944 DE 1 2
Vally Friedemann 1 1
Oswald Galle 1868 1935 DE 1 2
Willi Geiger 1878 1971 DE 1 2
Hans Gerson 1882 1928 DE 1 2
Franz Heckendorf 1888 1962 DE 1 3
Thomas Theodor Heine 1867 1948 DE 1 1
Adolf Edward Herstein 1869 1932 PL 1 3
Maria Isenbart 1 1
Willy Jaeckel 1888 1944 DE 1 3
Wilhelm Jordan 1871 1927 DE 1 1
Erich Klossowski 1875 1949 DE 1 2
Leo von König 1871 1944 DE 1 3
Hugo Krayn 1885 1919 DE 1 2
Erich Kuithan Oct 24, 1875 Dec 30, 1917 DE 1 1
Wilhelm Leibl 1844 1900 DE 1 3
Heinrich Eduard Linde-Walther 1868 1939 DE 1 2
Hans von Marées 1837 1887 DE 1 2
Moritz Melzer 1877 1966 DE 1 1
Adolph Menzel 1815 1905 DE 1 8
Otto Modersohn 1865 1943 DE 1 1
Adolf Oberländer 1845 1923 DE 1 5
Joseph Oppenheimer 1876 1966 DE 1 2
Ernst Oppler 1867 1929 DE 1 3
Paul Paeschke 1875 1943 DE 1 1
Emmi Pick 1882 DE 1 1
Emil Pottner 1872 1942 DE 1 2
Heine Rath 1873 1920 DE 1 1
Heinrich Reifferscheid 1872 1945 DE 1 1
Wolf Röhricht 1886 1953 DE 1 3
Georg Walter Rossner 1885 1972 DE 1 2
Friedrich Schaper 1869 1956 DE 1 1
Fritz Schider 1846 1907 AT 1 2
Wilhelm Schocken 1874 1958 DE 1 1
Robert Friedrich Karl Scholtz 1877 1956 DE 1 3
Berta Schütz 1 1
Maria Schwabach 1 1
Eugen Spiro 1874 1972 DE 1 2
Carl Spitzweg 1808 1885 DE 1 1
Carl Strathmann 1866 1939 DE 1 2
Max Arthur Stremel 1859 1928 DE 1 1
Hermann Struck 1876 1944 DE 1 1
Hans Thoma 1839 1924 DE 1 1
Fritz von Uhde 1848 1911 DE 1 1
Lesser Ury 1861 1931 DE 1 3
Else Wolff 1 1

+Artists’ Nationality(Pie Chart)

+Gender Distribution(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

Recommended Citation: "Neues Secessionshaus." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Dec 16, 2021. https://exhibitions.univie.ac.at/location/177