venue

Gebäude der Kunstschau Wien

City:
Vienna
Vienna
Type:
exhibition buildings
Quickstats
Exhibitions: 2
Catalogue Entries: 1738
Artists: 152
Nationalities: 14
Gender: 21 % female, 79 % male
Date Title Type of Org. Body # of Cat. Entries # of Artists
Jun 1‒Nov 16, 1908 Kunstschau Wien artist associations 1150 88
May‒Oct 1909 Internationale Kunstschau Wien artist associations 588 92
Name Date of Birth Date of Death Nationality # of Exhibitions # of Cat. Entries
Cuno Amiet 1868 1961 CH 1 5
Josef Maria Auchentaller 1865 1949 AT 1 4
Alma Auswald-Heller 1876 1947 AT 1 1
Gusty von Becker 1 4
Helene Bernatzik 1888 1967 AT 1 11
Leopold Blauensteiner 1880 1947 AT 2 13
Hans Böhler 1884 1961 AT 2 2
Hans Bolek 1890 1978 AT 1 3
Muirhead Bone 1876 1953 GB 1 6
Pierre Bonnard 1867 1947 FR 1 4
Karl Bräuer 1881 1971 AT 1 4
Peter Breithut 1869 1930 AT 1 1
Eugenie Breithut-Munk 1867 1915 AT 1 1
August Brömse 1873 1925 CZ 1 35
Hans Brühlmann 1878 1911 CH 1 4
Marie von Brunner 1885 1965 AT 2 4
Felix Bryk Jan 21, 1882 Jan 13, 1957 AT 1 2
Max Buri 1868 1915 CH 1 1
Karl Caspar 1879 1956 DE 1 4
Maria Caspar-Filser 1878 1968 DE 1 2
Lovis Corinth 1858 1925 DE 1 5
Edward Gordon Craig 1872 1966 GB 1 4
Maria Cyrenius 1872 1959 AT 1 15
Carl Otto Czeschka 1878 1960 AT 2 47
Ernesto De Fiori 1884 1945 IT 1 4
Franz Karl Delavilla Dec 6, 1884 Aug 2, 1967 AT 1 1
Maurice Denis 1870 1943 FR 1 2
Josef Diveky 1887 1951 HU 2 3
Jules Leon Flandrin 1871 1947 FR 1 1
Leopold Forstner 1878 1936 AT 1 2
Hans Frank 1884 1948 AT 1 4
Paul Gauguin 1848 1903 FR 1 1
Giannina Geiringer 1 1
Alfred Gerstenbrand Feb 18, 1881 Jan 7, 1977 AT 1 1
Giovanni Giacometti 1868 1933 CH 1 5
Vincent van Gogh 1853 1890 NL 1 11
Hermann Grom-Rottmayer 1877 1953 AT 2 5
Charles-François-Prosper Guérin 1875 1939 FR 1 3
Albert Paris von Gütersloh 1887 1973 AT 1 6
Thomas Theodor Heine 1867 1948 DE 1 1
Oswin Hempel 1876 1965 DE 1 3
Emil Höchsmann 1 1
Bernhard Hoetger 1874 1949 DE 1 1
Josef Hoffmann 1870 1956 AT 1 8
Ludwig von Hofmann 1861 1945 DE 1 12
Adolf Hölzel 1853 1934 DE 1 6
Emil Hoppe 1876 1957 AT 1 2
Luise Horovitz 1 2
Ella Iranyi 1888 AT 1 1
W. Franz Jäger 1861 1928 CZ 1 11
Urban Janke 1887 1914 AT 1 2
Leopold Kalckreuth 1855 1928 DE 1 2
Hans Kalmsteiner 1882 1914 AT 1 1
Rudolf Kalvach 1883 1932 AT 2 4
Johanna Kaserer 1879 1960 AT 1 1
Gustav Klimt 1862 1918 AT 2 49
Anton Kling 1881 1963 AT 2 17
Julius Klinger 1876 1942 AT 2 13
Max Klinger 1857 1920 DE 1 1
Erich Klossowski 1875 1949 DE 1 7
Mela Koehler 1885 1960 AT 2 6
Oskar Kokoschka 1886 1980 AT 2 22
Broncia Koller 1863 1934 AT 2 16
Carl Krenek 1880 1948 AT 1 3
Karoline Kubin 1860 1945 CZ 2 2
Caesar Kunwald Jul 25, 1870 Nov 26, 1946 AT 1 1
František Kupka 1871 1957 CZ 1 1
Max Kurzweil 1867 1916 AT 2 10
Erwin Lang 1886 1962 AT 1 1
Franz Lebisch 1881 1965 AT 1 1
Fritz Lederer 1878 1949 CZ 2 3
Wilhelm Legler Apr 3, 1875 Apr 28, 1951 AT 2 23
Alphonse Legros 1837 1911 FR 1 1
Max Liebermann 1847 1935 DE 1 3
Wilhelm List 1864 1918 AT 2 6
Bertold Löffler 1874 1960 AT 1 6
Josef Loukota 1879 1967 CZ 1 13
Elena Luksch-Makowsky 1878 1967 AT 1 16
Mila von Luttich 1872 1929 AT 1 1
Henri Charles Manguin 1874 1949 FR 1 5
Emanuel Josef Margold 1888 1962 AT 1 5
Henri Matisse 1869 1954 FR 1 2
Max Mayrshofer 1875 1950 DE 1 1
Franz Metzner 1870 1919 DE 1 15
George Minne 1866 1941 BE 1 1
Carl Moll 1861 1945 AT 2 15
Carl Moser 1873 1939 IT 1 5
Koloman Moser 1868 1918 AT 2 6
Edvard Munch 1863 1944 NO 1 4
Margarethe Munk 1 1
Karola Nahowska 1877 1 9
Joseph Maria Olbrich 1867 1908 AT 1 3
Max Oppenheimer 1885 1954 AT 2 3
Emil Orlik 1870 1932 CZ 2 67
Hermine Panesch 1873 1967 AT 1 3
Bernhard Pankok 1872 1943 DE 1 5
Hans Pellar 1886 1971 AT 1 2
Joseph Pennell 1857 1926 US 1 12
Minka Podhájská 1881 1963 CZ 1 1
Richard Pollak 1867 1945 CZ 1 1
Maria Pranke 1891 1972 HU 1 3
Otto Prutscher 1880 1949 AT 1 2
Jean Puy 1876 1960 FR 1 3
Friedrich von Radler 1876 1942 DE 1 2
Karl Anton Reichel 1874 1944 AT 1 16
Charles S. Ricketts 1866 1931 GB 1 1
Alfred Roller 1864 1935 AT 1 8
Marianne Roller 1877 1 3
Mileva Roller 1886 1949 AT 1 22
Paul Roller 1875 1914 AT 1 1
Ker-Xavier Roussel 1867 1944 FR 1 2
Richard von Rziha Asir 1883 1 2
Georg Sauter 1866 1937 DE 1 1
Egon Schiele 1890 1918 AT 1 4
Otto Schönthal 1878 1961 AT 1 1
Heinrich Schröder 1881 1942 DE 2 18
Viktor Schufinsky 1876 1947 AT 1 1
Elsa Seuffert 1 1
Charles Haslewood Shannon 1863 1937 GB 1 11
Jutta Sika 1877 1964 AT 1 5
Susi Singer 1891 1965 AT 1 1
Max Slevogt 1868 1932 DE 1 7
Agnes Speyer 1875 1942 AT 2 4
Eugen Spiro 1874 1972 DE 1 3
Ferdinand Staeger 1880 Sep 11, 1976 DE 1 1
Marianne Steinberger 1887 1919 AT 1 6
Hans Steiner 1885 1922 DE 1 12
Ernst Stern 1876 1954 DE 1 5
Oskar Strnad 1879 1935 AT 1 1
Hans Strohofer 1885 1961 AT 1 6
Richard Teschner 1879 1948 CZ 1 15
Jan Toorop 1858 1928 NL 1 23
Albert Trachsel 1863 1929 CH 1 4
Alice Trübner 1875 1916 DE 1 3
Wilhelm Trübner 1851 1917 DE 1 3
Félix Vallotton 1865 1925 CH 1 5
Louis Valtat 1869 1952 FR 1 2
Maurice de Vlaminck 1876 1958 FR 1 2
Edouard Vuillard 1868 1940 FR 1 2
Franz Wacik 1883 1938 AT 1 12
Otto Wagner 1841 1918 AT 2 6
Karl Walser 1877 1943 CH 1 19
Emil Rudolf Weiss 1875 1942 DE 1 3
Marianne Wieser 1 9
Eduard Josef Wimmer 1882 1961 AT 2 3
Witold Wojtkiewicz 1879 1909 PL 1 7
Fanny Zakucka-Harlfinger 1873 1954 AT 2 6
Maria Zeiller 1882 1958 AT 1 2
Fritz Zeymer 1886 1940 AT 1 1
Franz Joachim von Zülow 1883 1963 AT 2 7
Nora von Zumbusch 1879 1915 AT 1 2
Otto Zweig-Trubel 1885 AT 1 4

+Artists’ Nationality(Pie Chart)

+Gender Distribution(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

Recommended Citation: "Gebäude der Kunstschau Wien." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Jan 10, 2024. https://exhibitions.univie.ac.at/location/228