venue

Gebäude des Frankfurter Kunstvereins

City:
Frankfurt am Main
Junghofstraße 8, Am Roßmarkt, Frankfurt am Main
Type:
exhibition buildings
Quickstats
Exhibitions: 3
Catalogue Entries: 232
Artists: 42
Nationalities: 5
Gender: 0 % female, 100 % male
Date Title Type of Org. Body # of Cat. Entries # of Artists
Jun 14‒28, 1908 V. van Gogh-Ausstellung arts associations 98 1
Jul 16‒Oct 1, 1911 Hodler-Ausstellung arts associations 9 1
Jul 18‒Sep 30, 1912 Die klassische Malerei Frankreichs im 19. Jahrhundert arts associations 125 41
Name Date of Birth Date of Death Nationality # of Exhibitions # of Cat. Entries
Pierre Bonnard 1867 1947 FR 1 1
Léon Bonnat 1833 1922 FR 1 1
Eugène Boudin 1824 1898 FR 1 1
Auguste, the elder Boulard 1825 1897 FR 1 1
Félix Bracquemond 1833 1914 FR 1 1
Émile Auguste Carolus-Duran 1838 1917 FR 1 1
Paul Cézanne 1839 1906 FR 1 7
Théodore Chassériau 1819 1856 DO 1 4
John Constable 1776 1837 GB 1 1
Jean-Baptiste-Camille Corot 1796 1875 FR 1 5
Gustave Courbet 1819 1877 FR 1 10
Henri Edmond Cross 1856 1910 FR 1 1
Charles François Daubigny 1817 1878 FR 1 4
Honoré Daumier 1810 1879 FR 1 6
Edgar Degas 1834 1917 FR 1 5
Eugène Delacroix 1798 1863 FR 1 1
Narcisse Virgile Diaz de la Peña 1807 1876 FR 1 2
Jules Dupré 1811 1889 FR 1 1
Henri Fantin-Latour 1836 1904 FR 1 5
Paul Gauguin 1848 1903 FR 1 6
Théodore Géricault 1791 1824 FR 1 6
Vincent van Gogh 1853 1890 NL 2 101
Paul Camille Guigou 1834 1871 FR 1 1
Constantin Guys 1802 1892 FR 1 2
Ferdinand Hodler 1853 1918 CH 1 9
Jean-Auguste-Dominique Ingres 1780 1867 FR 1 1
Alphonse Legros 1837 1911 FR 1 1
Edouard Manet 1832 1883 FR 1 4
Jean-François Millet 1814 1875 FR 1 1
Claude Monet 1840 1926 FR 1 8
Adolphe Monticelli 1824 1886 FR 1 4
Camille Pissarro 1831 1903 FR 1 7
Pierre Puvis de Chavannes 1824 1898 FR 1 2
Auguste Raffet 1804 1860 FR 1 1
Pierre-Auguste Renoir 1841 1919 FR 1 9
Auguste Rodin 1840 1917 FR 1 1
Ker-Xavier Roussel 1867 1944 FR 1 1
Georges Seurat 1859 1891 FR 1 1
Alfred Sisley 1839 1899 FR 1 4
Henri de Toulouse-Lautrec 1864 1901 FR 1 2
Antoine Vollon 1833 1900 FR 1 1
Edouard Vuillard 1868 1940 FR 1 1

+Artists’ Nationality(Pie Chart)

+Gender Distribution(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

Recommended Citation: "Gebäude des Frankfurter Kunstvereins." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Jul 27, 2020. https://exhibitions.univie.ac.at/location/268