venue

[In the rooms of the museum and "Menshikov's apartments"]

V pomeshenijah muzeja i "menshikovskih komnatah"

Type:
museums
Quickstats
Exhibitions: 1
Catalogue Entries: 496
Artists: 69
Nationalities: 8
Gender: 7 % female, 93 % male
Date Title Type of Org. Body # of Cat. Entries # of Artists
1908‒1909 Салон 1909 [Salon 1909 : Salon 1909] 496 69
Name Date of Birth Date of Death Nationality # of Exhibitions # of Cat. Entries
Léon Bakst 1866 1924 RU 1 1
Alexandre Benois 1870 1960 RU 1 10
Ivan Bilibin 1876 1942 RU 1 2
Konstantin Bogayevsky 1872 1943 RU 1 4
Viktor Borisov-Musatov 1870 1905 RU 1 4
Petr Ignat'evič Bromirskij 1884 1919 RU 1 5
David Burlyuk 1882 1967 UA 1 3
Jan Ciągliński 1858 1913 PL 1 3
M. K. Čiurlionis 1875 1911 LT 1 6
Vasili Ivanovich Denisov 1862 1922 RU 1 11
Mstislav Dobuzhinsky 1875 1957 RU 1 14
Vladimir Petrovič Drittenprejs 1878 RU 1 8
Modest Aleksandrovic Durnow 1867 1928 RU 1 4
Maximilian Vladimirovich Eberman 1880 1952 RU 1 3
Konstantin Evseev 1879 1944 1 19
Robert Fa'lk 1886 1958 RU 1 3
Nikolaj Petrovič Feofilaktov 1878 1941 RU 1 1
Karl Flinta 1 1
Ivan Fomin 1872 1936 RU 1 9
Aleksandr Fedorovich Gaush 1873 1947 RU 1 12
Liubov Nikolaevna Gaush 1877 1943 RU 1 1
Aleksandr Golovin 1863 1930 RU 1 6
Igor Grabar 1871 1960 RU 1 1
Maria Vasilievna Iakunchikova-Veber 1870 1902 RU 1 3
Alexei Jawlensky 1864 1941 RU 1 10
Vassily Kandinsky 1866 1944 RU 1 5
Alexander Keller 1 2
Mikhail Kharlamov 1880 1948 RU 1 4
Nikolai Petrovich Khimona 1865 1920 RU 1 5
Aleksander Kholopov 1880 1942 1 3
Pyotr Konchalovsky 1876 1956 RU 1 2
Konstantin Korovin 1861 1939 RU 1 1
Nikolay Krymov 1884 1958 RU 1 5
Boris Kustodiyev 1878 1927 RU 1 1
Nikolay Lansere 1879 1942 RU 1 3
Yevgeny Lansere 1875 1946 RU 1 4
Mykhail Latri 1875 1941 RU 1 2
Isaak Levitan 1860 1900 RU 1 3
Georgy Lukomsky 1884 1952 RU 1 42
Elena Luksch-Makowsky 1878 1967 AT 1 3
Sergey Vasil'yevich Malyutin 1859 1937 RU 1 20
Dmitry Mitrokhin 1883 1973 RU 1 6
Anna Petrovna Ostroumova-Lebedeva 1871 1955 RU 1 1
Leonid Pasternak 1862 1945 RU 1 8
Kuz'ma Petrov-Vodkin 1878 1939 RU 1 43
Vladimir Pokrovsky 1871 1931 RU 1 11
Juho Rissanen 1873 1950 FI 1 3
Nicholas Roerich 1874 1947 RU 1 43
Andrey Ryabushkin 1861 1904 RU 1 1
Arkady Rylov Jan 29, 1870 Jun 22, 1939 RU 1 2
Ivan Sacharov 1 3
Nikolay Sapunov 1880 1912 RU 1 3
Valentin Serov 1865 1911 RU 1 14
Aleksandr Shervashidze 1867 1968 RU 1 4
Mikhail Aleksandrovic Šitov RU 1 3
Konstantin Somov 1869 1939 RU 1 2
Aleksander Sredin 1872 1934 RU 1 2
Dmitry Stelletsky 1875 1947 RU 1 7
Sergey Sudyekin 1882 1946 RU 1 9
Vasily Surikov 1848 1916 RU 1 4
Alek'sandr T'amanyan 1878 1936 RU 1 3
Nicolas Alexandrovitch Tarkhoff 1871 1930 RU 1 6
Viktor Vasnetsov 1848 1926 RU 1 1
Mikhail Vrubel' 1856 1910 RU 1 5
Marianne Werefkin 1860 1938 RU 1 3
Georgy Yakulov 1884 1928 GE 1 3
Stepan Petrovich Yaremich 1869 1939 RU 1 3
Konstantin Yuon 1875 1958 RU 1 4
Ivan Zhaltovsky 1867 1959 1 1

+Artists’ Nationality(Pie Chart)

+Gender Distribution(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

Recommended Citation: "V pomeshenijah muzeja i "menshikovskih komnatah"." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Aug 17, 2023. https://exhibitions.univie.ac.at/location/58