venue / organizer

Galerie Ernst Arnold

City:
Dresden
Schloß-Straße 34, Dresden
Type:
art galleries
Founding Date:
1907
Dissolution Date:
1934
Quickstats
Exhibitions: 6
Catalogue Entries: 287
Artists: 49
Nationalities: 9
Gender: 4 % female, 96 % male
Date Title Type of Org. Body # of Cat. Entries # of Artists
Apr 10, 1910 Neue Künstlervereinigung München E.V., Turnus 1910-1911. [II. Ausstellung] art galleries, artist associations 0 0
Sep 1910 Ausstellung der K. G. "Brücke" art galleries 87 6
1912 Ausstellung Vincent van Gogh. 1853-1890 0 0
Oct 9, 1913 Edvard Munch / Ausstellung der Lithographien und Original-Radierungen art galleries 0 0
Jan 1914 Expressionistische Ausstellung / Die neue Malerei art galleries 159 46
Name Date of Birth Date of Death Nationality # of Exhibitions # of Cat. Entries
Egon Adler 1892 1963 1 3
Cuno Amiet 1868 1961 CH 1 2
Ernst Ascher 1888 1953 1 2
Vladimir Georgievich Bekhteev 1878 1971 RU 1 10
Albert Bloch 1882 1961 US 1 2
Heinrich Campendonk 1889 1957 DE 1 2
Hans Dornbach 1885 1952 DE 1 1
Josef Eberz 1880 1942 DE 1 2
Heinrich Ehmsen 1886 1964 DE 1 1
Adolf Erbslöh 1881 1947 DE 1 7
Max Ernst 1891 1976 DE 1 3
Lyonel Feininger 1871 1956 US 1 6
Robert Genin 1884 1941 RU 1 2
Vincent van Gogh 1853 1890 NL 1 41
Erich Heckel 1883 1970 DE 2 18
Werner Heuser 1880 1964 DE 1 3
Franz M. Jansen 1885 1958 DE 1 1
Alexei Jawlensky 1864 1941 RU 1 10
Vassily Kandinsky 1866 1944 RU 1 10
Alexander Kanoldt 1881 1939 DE 1 8
George Kars 1882 1945 CZ 1 4
Ernst Ludwig Kirchner 1880 1938 DE 2 19
Moïse Kisling 1891 1953 FR 1 4
Paul Klee 1879 1940 CH 1 2
Walther Klemm 1883 1957 DE 1 1
Oskar Kokoschka 1886 1980 AT 1 2
Richard Levy DE 1 2
August Macke 1887 1914 DE 1 4
Franz Marc 1880 1916 DE 1 8
Carl Mense 1886 1965 DE 1 3
Georg Merkel 1881 1976 AT 1 1
Aleksandr Pavlovich Mogilevski 1885 1980 RU 1 3
Oskar Moll 1875 1947 DE 1 4
Otto Mueller 1874 1930 DE 1 5
Gabriele Münter 1877 1962 DE 1 4
Heinrich Nauen 1880 1941 DE 1 2
Emil Nolde 1867 1956 DE 1 2
Max Pechstein 1881 1955 DE 2 17
Alfred Heinrich Pellegrini 1881 1958 CH 1 1
Christian Rohlfs 1849 1938 DE 1 2
Egon Schiele 1890 1918 AT 1 2
Karl Schmidt-Rottluff 1884 1976 DE 2 14
Paul Adolf Seehaus 1891 1919 DE 1 4
Richard Seewald 1889 Oct 29, 1976 DE 1 2
Otto Theodor Wolfgang Stein 1877 1958 DE 1 3
Hermann Stenner 1891 1914 DE 1 2
Hans Thuar 1887 1945 DE 1 3
Albert Weisgerber 1878 1915 DE 1 2
Marianne Werefkin 1860 1938 RU 1 5

+Artists’ Nationality(Pie Chart)

+Gender Distribution(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

Recommended Citation: "Galerie Ernst Arnold." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Aug 16, 2023. https://exhibitions.univie.ac.at/location/86