artist

Horst Eysoldt

German painter, 1886-1934

Gender:
male
Born:
Died:
Nationality:
Germany
Places of Activity:
Loschwitz, Dresden
Munich
Quickstats
Exhibitions: 4
Exhibiting Countries: 1
Exhibiting Cities: 1
Catalogue Entries: 8
Types of Work: painting and drawing: 8
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Heinrich Eberhard DE 1884 1973 4 exhibitions
Jules (Julo) Fehr 1890 1971 3 exhibitions
Friedrich Hell AT 1869 1957 3 exhibitions
Max Bauer DE 1886 1951 3 exhibitions
Eduard Baudrexel DE 1890 Jan 16, 1968 3 exhibitions
Conrad Hommel DE 1883 1971 4 exhibitions
Ferdinand Herwig DE 1884 1959 3 exhibitions
Hans Molfenter DE 1884 1979 3 exhibitions
Joseph Beckert-Von Frank DE 1889 1962 2 exhibitions
Paul Thalheimer DE 1884 1948 2 exhibitions
Günther Stüdemann DE 1890 1981 3 exhibitions
Wilhelm Pechuel-Loesche DE 1885 1959 2 exhibitions
Fritz Frank AT 1871 1945 2 exhibitions
Maria Obermaier 2 exhibitions
Bruno Kaiser 2 exhibitions
Edgar Vital CH 1883 1970 2 exhibitions
Josef Plenk AT Apr 27, 1886 Jun 6, 1967 2 exhibitions
Otto Dill DE 1884 1957 2 exhibitions
Otto Wirsching DE 1889 1919 2 exhibitions
Franz Baum DE Jan 14, 1888 May 6, 1982 2 exhibitions
Ludwig Bock DE 1886 1971 4 exhibitions
Julius Hüther DE 1881 1954 4 exhibitions
Franz Reinhardt DE 1881 1946 4 exhibitions
Josef Eberz DE 1880 1942 4 exhibitions
Henry Niestlé CH 1876 1966 3 exhibitions
Richard Seiffert-Wattenberg DE 1874 1945 3 exhibitions
Franz Klemmer DE 1879 1964 2 exhibitions
Hermann Betke DE 1881 1966 2 exhibitions
Curt Nessel 1880 1914 2 exhibitions
Josef Schmid IT 1842 1914 2 exhibitions
Josef Hegenbarth DE 1884 1962 2 exhibitions
Fritz Wimmer DE 1879 1960 4 exhibitions
Susanne Carvallo-Schülein DE 1883 1972 2 exhibitions
Fritz Giebelhausen DE 1871 2 exhibitions
Leopold Durm DE 1878 1918 3 exhibitions
Fritz Berz DE 1883 1966 2 exhibitions
Otto Wyler CH 1887 1965 3 exhibitions
Kasimir Plater-Syberg 1878 1963 2 exhibitions
Stanley Grimm GB 1891 1966 2 exhibitions
Josse Goossens DE 1876 1929 4 exhibitions
J. Teichmann 2 exhibitions
Albert Maennchen DE 1873 1935 2 exhibitions
Heinrich Schulz 2 exhibitions
Herman Hartmann-Drewitz DE 1879 1966 2 exhibitions
Eugenie Focke FR 1878 1958 2 exhibitions
Olaf Gulbransson NO 1873 1958 4 exhibitions
Ernst Burmester DE 1877 1917 4 exhibitions
Heinrich Schröder DE 1881 1942 3 exhibitions
Carl Johann Becker-Gundahl DE 1856 1925 2 exhibitions
Gustav Essig DE 1880 1962 2 exhibitions
Evarist Adam Weber DE 1887 1968 2 exhibitions
Martha Schrag DE Aug 29, 1870 Feb 10, 1957 2 exhibitions
Hans Gott DE 1883 1974 2 exhibitions
Hermann Pampel DE 1867 1935 3 exhibitions
Paul Paeschke DE 1875 1943 4 exhibitions
Erich Buchwald-Zinnwald DE 1884 1972 3 exhibitions
Friedrich Eckenfelder DE 1861 1938 2 exhibitions
Oskar Hout DE 1883 1945 2 exhibitions
Josef Schmid-Fichtelberg DE 1877 1964 3 exhibitions
Ernst (II.) Hodel CH 1881 1955 2 exhibitions
Georg Greve-Lindau DE May 1, 1876 Jul 16, 1963 2 exhibitions
Otto Weil DE 1884 1929 2 exhibitions
Fritz Burger-Mühlfeld DE 1882 1969 2 exhibitions
Paul Neresheimer NL 1885 1933 2 exhibitions
Felix Bürgers DK 1870 1934 3 exhibitions
Alfred-Hermann Helberger DE 1871 Jan 31, 1946 2 exhibitions
Karl Schwalbach DE 1885 1983 3 exhibitions
Max Kuschel DE Oct 18, 1862 Sep 18, 1935 3 exhibitions
Berthold Fritz Neuhaus DE 1882 1956 2 exhibitions
Eugen Wolff DE 1873 1937 4 exhibitions
Rudolf Riemerschmid DE 1873 1953 3 exhibitions
Josef, II Kühn DE 1872 Jul 27, 1933 4 exhibitions
Carl Reiser DE 1877 1950 4 exhibitions
Theodor Esser DE Jul 30, 1868 Feb 10, 1937 4 exhibitions
Martha Reich DE 2 exhibitions
Hermann Schlittgen DE 1859 1930 2 exhibitions
Karl Johann Nikolaus Piepho DE 1869 1920 4 exhibitions
Adolf Edward Herstein PL 1869 1932 2 exhibitions
Walther Klemm DE 1883 1957 4 exhibitions
Otto Altenkirch DE 1875 1945 2 exhibitions
Eugen Kirchner DE 1865 1938 2 exhibitions
Richard Winternitz DE 1861 1929 4 exhibitions
Egon Schiele AT 1890 1918 3 exhibitions
Georg Walter Rossner DE 1885 1972 2 exhibitions
Carl Vinnen DE 1863 1922 2 exhibitions
Carl Theodor Meyer-Basel CH 1860 1932 4 exhibitions
Hans Müller-Dachau DE 1877 1925 2 exhibitions
Emilie Hallavanya HR 1874 1960 2 exhibitions
Charles Vetter DE May 1, 1858 1941 3 exhibitions
Hermann Groeber DE 1865 1935 4 exhibitions
Thomas Theodor Heine DE 1867 1948 2 exhibitions
Joseph Damberger DE 1867 1951 2 exhibitions
Otto Modersohn DE 1865 1943 3 exhibitions
Friedrich Lissmann DE Oct 4, 1880 Sep 27, 1915 2 exhibitions
Wilhelm Ludwig Lehmann CH 1861 1932 3 exhibitions
Ernst Gabler DE 1872 1937 2 exhibitions
Carl Hans Schrader-Velgen DE 1876 1945 2 exhibitions
Wilhelm Claus PL 1882 1914 2 exhibitions
Leo Samberger DE 1861 1949 3 exhibitions
Cornelis Johannes Maks NL 1876 1967 2 exhibitions
Ferdinand Staeger DE 1880 Sep 11, 1976 2 exhibitions
Richard Pietzsch DE 1872 1960 4 exhibitions
Philipp Franck DE 1860 1944 3 exhibitions
Paul Eduard Crodel DE 1862 1928 3 exhibitions
Amandus Faure DE 1874 1931 3 exhibitions
Richard Kaiser DE 1868 1941 3 exhibitions
Benno Becker DE 1860 1938 3 exhibitions
Oscar Graf DE 1873 1958 2 exhibitions
Otto Bauriedl DE 1879 Jun 12, 1961 3 exhibitions
Frigyes Strobentz HU 1856 1929 2 exhibitions
Max Buri CH 1868 1915 2 exhibitions
Maria Caspar-Filser DE 1878 1968 2 exhibitions
Heinrich Hübner DE 1869 1945 3 exhibitions
Albert von Keller DE 1844 1920 2 exhibitions
Rudolf Nissl DE 1870 1955 3 exhibitions
Richard Müller DE 1874 1954 2 exhibitions
Ernst Oppler DE 1867 1929 3 exhibitions
Christian Adam Landenberger DE 1862 1927 2 exhibitions
Albert Lamm DE Jan 1, 1873 Jan 18, 1939 2 exhibitions
Adolf Hengeler DE 1863 1927 2 exhibitions
Eugen Spiro DE 1874 1972 3 exhibitions
Julius Paul Junghanns DE 1876 1958 2 exhibitions
Julius Seyler DE 1873 1958 2 exhibitions
Franz von Stuck DE 1863 1928 3 exhibitions
Hugo von Habermann DE 1849 1929 3 exhibitions
Hans von Hayek AT 1869 1940 3 exhibitions
Emanuel Hegenbarth DE 1868 1923 2 exhibitions
Emil Rudolf Weiss DE 1875 1942 2 exhibitions
Robert Hermann Sterl DE 1867 1932 2 exhibitions
Fritz Rhein DE 1873 1948 2 exhibitions
Max Beckmann DE 1884 1950 2 exhibitions
Rudolf Schramm-Zittau DE 1874 1929 2 exhibitions
Waldemar Rösler DE 1882 1916 2 exhibitions
Theo von Brockhusen DE 1882 1919 2 exhibitions
Emil Orlik CZ 1870 1932 2 exhibitions
Wilhelm Trübner DE 1851 1917 2 exhibitions
Lovis Corinth DE 1858 1925 2 exhibitions
Ulrich Hübner DE 1872 1932 2 exhibitions

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "Horst Eysoldt." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Dec 24, 2019. https://exhibitions.univie.ac.at/person/1208