artist

Otto Feld

Gender:
male
Born:
Died:
Nationality:
Germany
Places of Activity:
Lietzenburgerstrasse 46; W, Berlin
Berlin
Quickstats
Exhibitions: 5
Exhibiting Countries: 1
Exhibiting Cities: 1
Catalogue Entries: 6
Types of Work: painting and drawing: 6
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Mathilde Tardif FR 1872 1929 3 exhibitions
Alexander Schmidt-Michelsen DE 1859 1908 5 exhibitions
Wilhelm Jordan DE 1871 1927 3 exhibitions
Hermann Münchhausen DE 1875 1947 3 exhibitions
John Höxter DE 1884 1938 3 exhibitions
Hans Beyer CH 1878 1963 2 exhibitions
Nikolaus Bachmann DE 1865 1962 2 exhibitions
August Kraus DE 1852 1917 2 exhibitions
Gino DeFinetti DE 1877 1955 3 exhibitions
Erich Hancke DE Mar 10, 1871 May 3, 1954 3 exhibitions
Gustav Brandt DE 1861 1919 3 exhibitions
Franz Christophe DE Sep 23, 1875 Jan 31, 1946 4 exhibitions
Heinrich Zille DE 1858 1929 5 exhibitions
Heine Rath DE 1873 1920 4 exhibitions
Julius Klinger AT 1876 1942 3 exhibitions
Hugo Lederer CZ 1871 1940 2 exhibitions
Max Giesecke DE 1866 1934 3 exhibitions
Eva Stort DE 1855 1936 5 exhibitions
Wilhelm Gross DE 1883 1974 2 exhibitions
Philippine Elisabeth Richter DE 1881 2 exhibitions
August Gaul DE 1869 1921 2 exhibitions
Johanes Martini DE 1866 1935 2 exhibitions
Julie Wolfthorn DE 1868 1944 4 exhibitions
Maurice Sterne US 1877 1957 2 exhibitions
Karl Hagemeister DE 1848 1933 2 exhibitions
Max Klinger DE 1857 1920 3 exhibitions
Wilhelm Peter Bayer DE May 27, 1871 1919 2 exhibitions
Hans Hartig DE 1873 1936 2 exhibitions
Paul Klimsch DE 1868 1917 2 exhibitions
Bruno Marquardt DE 1878 1916 2 exhibitions
Alexander Hoffmann DE 1878 1967 2 exhibitions
Clara Elisabeth Fischer DE 1856 2 exhibitions
Sabine Lepsius DE 1864 1942 2 exhibitions
Hedwig Weiß DE 1860 1923 4 exhibitions
Käthe Kollwitz DE 1867 1945 4 exhibitions
Heinrich Nauen DE 1880 1941 4 exhibitions
Robert Lénárd HU 1879 1936 2 exhibitions
Von Diepold Leo Klein DE 1865 1944 5 exhibitions
Dora Hitz DE 1856 1924 4 exhibitions
Josef Block DE 1863 Dec 20, 1943 3 exhibitions
Martin Brandenburg DE 1870 1919 3 exhibitions
Heinrich Hübner DE 1869 1945 5 exhibitions
Heinrich Reifferscheid DE 1872 1945 2 exhibitions
Hermann Schlittgen DE 1859 1930 2 exhibitions
Wilhelm Giese DE 1883 1945 2 exhibitions
Georg Kolbe DE 1877 1947 2 exhibitions
Jacob Alberts DE 1860 1941 2 exhibitions
Emil Nolde DE 1867 1956 3 exhibitions
Philipp Franck DE 1860 1944 4 exhibitions
Leo von König DE 1871 1944 2 exhibitions
Ludwig Stutz DE 1865 1917 2 exhibitions
Heinrich Eduard Linde-Walther DE 1868 1939 4 exhibitions
Ernst Bischoff-Culm DE 1870 1917 3 exhibitions
Carl Strathmann DE 1866 1939 3 exhibitions
Walter Leistikow DE 1865 1908 5 exhibitions
Erik Werenskiold NO 1855 1938 2 exhibitions
Hans Purrmann DE 1880 1966 2 exhibitions
Hans Baluschek DE 1870 1935 3 exhibitions
Benno Berneis DE 1883 1916 3 exhibitions
Hans Richard von Volkmann DE 1860 1927 3 exhibitions
Max Beckmann DE 1884 1950 5 exhibitions
Robert Breyer DE 1866 1941 4 exhibitions
Paul Baum DE 1859 1932 3 exhibitions
Konrad von Kardorff DE 1877 1945 5 exhibitions
Paul Bach DE 1866 1919 3 exhibitions
Joseph Damberger DE 1867 1951 2 exhibitions
Cesar Klein DE 1876 1954 2 exhibitions
Arthur Kampf DE 1864 1950 2 exhibitions
Max Slevogt DE 1868 1932 5 exhibitions
Emil Pottner DE 1872 1942 3 exhibitions
Otto Hettner DE 1875 1931 3 exhibitions
Hermann Pleuer DE 1863 1911 2 exhibitions
Johan Cohen Gosschalk NL 1873 1912 2 exhibitions
Jakob Nussbaum DE 1873 1936 2 exhibitions
Bernhard Pankok DE 1872 1943 2 exhibitions
Ernst Stern DE 1876 1954 2 exhibitions
Max Arthur Stremel DE 1859 1928 2 exhibitions
Julius Hess DE 1878 1957 2 exhibitions
Wilhelm Gallhof DE 1878 1918 2 exhibitions
Ernst Ludwig Kirchner DE 1880 1938 3 exhibitions
Charlotte Corinth DE 1880 1967 2 exhibitions
Cuno Amiet CH 1868 1961 2 exhibitions
Lovis Corinth DE 1858 1925 5 exhibitions
Walter Bondy CZ Dec 28, 1880 Sep 17, 1940 2 exhibitions
Adolf Oberländer DE 1845 1923 2 exhibitions
Robert Hermann Sterl DE 1867 1932 3 exhibitions
Emil Rudolf Weiss DE 1875 1942 3 exhibitions
George Mosson DE 1851 1933 2 exhibitions
Ulrich Hübner DE 1872 1932 5 exhibitions
Curt Herrmann DE 1854 1929 2 exhibitions
Karl Schmidt-Rottluff DE 1884 1976 2 exhibitions
Philipp Klein DE 1871 1907 2 exhibitions
Fritz Rhein DE 1873 1948 3 exhibitions
Alice Trübner DE 1875 1916 2 exhibitions
Aristide Maillol FR 1861 1944 2 exhibitions
Max Liebermann DE 1847 1935 5 exhibitions
Max Pechstein DE 1881 1955 3 exhibitions
Franz von Stuck DE 1863 1928 3 exhibitions
Ludwig von Hofmann DE 1861 1945 2 exhibitions
Emile Claus BE 1849 1924 2 exhibitions
Theo von Brockhusen DE 1882 1919 3 exhibitions
Jules Pascin BG 1885 1930 2 exhibitions
Oskar Moll DE 1875 1947 2 exhibitions
Hans von Hayek AT 1869 1940 3 exhibitions
Hans Thoma DE 1839 1924 2 exhibitions
Ernst Oppler DE 1867 1929 2 exhibitions
Vassily Kandinsky RU 1866 1944 3 exhibitions
Leopold Kalckreuth DE 1855 1928 2 exhibitions
Waldemar Rösler DE 1882 1916 2 exhibitions
Emil Orlik CZ 1870 1932 2 exhibitions
Hugo von Habermann DE 1849 1929 2 exhibitions
Wilhelm Trübner DE 1851 1917 2 exhibitions
Vincent van Gogh NL 1853 1890 3 exhibitions
Edvard Munch NO 1863 1944 2 exhibitions

Additional Information

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "Otto Feld." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Aug 17, 2019. https://exhibitions.univie.ac.at/person/1229