artist

John Jack Vrieslander

Künstler, Zeichner, Graphiker, Radierer

Name Variants:
Zarth, Hans [name at birth]
Gender:
male
Born:
Feb 9, 1879, Münster
Died:
Sep 5, 1957, Grabenstätt
Nationality:
Germany
Places of Activity:
Quickstats
Exhibitions: 4
Exhibiting Countries: 1
Exhibiting Cities: 2
Catalogue Entries: 17
Types of Work: painting and drawing: 17
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Margarete Hamens DE 1880 2 exhibitions
Paul Weiser DE 1877 1968 2 exhibitions
Sella Hasse DE 1878 1963 3 exhibitions
Marcus Behmer DE 1879 1958 4 exhibitions
Heinrich Wilhelm Wulff DE 1870 1958 3 exhibitions
Gustav Brandt DE 1861 1919 3 exhibitions
Paul Kleinschmidt DE 1883 1949 3 exhibitions
Otto Gussmann DE 1869 1926 2 exhibitions
Hermann Sandkuhl DE 1872 1936 2 exhibitions
Helen Hessel DE 1886 1982 2 exhibitions
Hedwig Ruetz DE 1879 1966 2 exhibitions
Ernst Barlach DE 1870 1938 2 exhibitions
Paul Leni DE 1885 1929 2 exhibitions
Karl Albiker DE 1878 1961 2 exhibitions
Eva Kusch DE 2 exhibitions
Erna Krüger DE 1883 1973 2 exhibitions
Dorothea Landau GB 1881 1941 2 exhibitions
Erich Büttner DE 1889 1936 4 exhibitions
Wilhelm Schocken DE 1874 1958 4 exhibitions
Ernst Matthes DE 1878 1918 3 exhibitions
Hugo Krayn DE 1885 1919 2 exhibitions
Julie Wolfthorn DE 1868 1944 4 exhibitions
Otto Schmidt-Cassella DE 1876 1954 2 exhibitions
Hermann F. A. Westphal DE 1885 1954 3 exhibitions
Werner Hoffmann DE 1879 1955 3 exhibitions
Lyonel Feininger US 1871 1956 3 exhibitions
Heinrich Zille DE 1858 1929 4 exhibitions
Felix Meseck DE 1883 1955 2 exhibitions
Bernhard Schaum DE 1880 1916 2 exhibitions
Leopold Thieme DE 1880 1963 2 exhibitions
Paul Scheurich DE 1883 1945 2 exhibitions
Eva Stort DE 1855 1936 4 exhibitions
Clara Elisabeth Fischer DE 1856 2 exhibitions
Alexander Gerbig DE 1878 1948 2 exhibitions
Ernst Bischoff-Culm DE 1870 1917 4 exhibitions
Ernst Gabler DE 1872 1937 3 exhibitions
Erna Frank DE 1881 1931 2 exhibitions
Richard Müller DE 1874 1954 4 exhibitions
Otto Beyer DE Oct 20, 1885 Jun 17, 1962 3 exhibitions
Helene Funke DE 1869 1957 2 exhibitions
Richard Dreher DE 1875 1932 3 exhibitions
Wilhelm Giese DE 1883 1945 2 exhibitions
Martin Brandenburg DE 1870 1919 3 exhibitions
Ida Gerhardi DE 1867 1927 2 exhibitions
Franz Christophe DE Sep 23, 1875 Jan 31, 1946 2 exhibitions
Carl Larsson SE 1853 1919 2 exhibitions
Hedwig Weiß DE 1860 1923 3 exhibitions
Käthe Kollwitz DE 1867 1945 3 exhibitions
Hans Richard von Volkmann DE 1860 1927 3 exhibitions
Hans Baluschek DE 1870 1935 3 exhibitions
Dora Hitz DE 1856 1924 3 exhibitions
Paul Baum DE 1859 1932 3 exhibitions
Paul Bach DE 1866 1919 3 exhibitions
Heinrich Hübner DE 1869 1945 4 exhibitions
Heinrich Richter-Berlin DE Apr 23, 1884 Jan 26, 1981 2 exhibitions
Emil Pottner DE 1872 1942 3 exhibitions
Robert Hermann Sterl DE 1867 1932 4 exhibitions
Rudolf Grossmann DE 1882 1941 2 exhibitions
Lodewijk Schelfhout NL 1881 1943 2 exhibitions
Paul Neuenborn DE 1866 1913 2 exhibitions
Johan Cohen Gosschalk NL 1873 1912 2 exhibitions
Franz Heckendorf DE 1888 1962 2 exhibitions
Ferdinand Staeger DE 1880 Sep 11, 1976 2 exhibitions
Fritz Rhein DE 1873 1948 4 exhibitions
Hans Meid DE 1883 1957 2 exhibitions
Ernst Stern DE 1876 1954 2 exhibitions
Alfred Sohn-Rethel DE 1875 1958 2 exhibitions
Constantin Guys FR 1802 1892 2 exhibitions
Wilhelm Gallhof DE 1878 1918 2 exhibitions
Von Diepold Leo Klein DE 1865 1944 3 exhibitions
Heinrich Eduard Linde-Walther DE 1868 1939 3 exhibitions
Max Beckmann DE 1884 1950 4 exhibitions
Emil Nolde DE 1867 1956 2 exhibitions
Waldemar Rösler DE 1882 1916 4 exhibitions
Konrad von Kardorff DE 1877 1945 4 exhibitions
Eugène Zak PL 1884 1926 2 exhibitions
Paul Klee CH 1879 1940 2 exhibitions
Theo von Brockhusen DE 1882 1919 4 exhibitions
Emil Orlik CZ 1870 1932 4 exhibitions
Karl Walser CH 1877 1943 2 exhibitions
Carl Strathmann DE 1866 1939 2 exhibitions
Emil Rudolf Weiss DE 1875 1942 3 exhibitions
Alcide-Marie Le Beau FR 1872 1943 2 exhibitions
Karl Hofer DE 1878 1955 2 exhibitions
Ernst Oppler DE 1867 1929 3 exhibitions
Marianne Werefkin RU 1860 1938 2 exhibitions
Otto Modersohn DE 1865 1943 2 exhibitions
Moritz Melzer DE 1877 1966 2 exhibitions
Max Pechstein DE 1881 1955 3 exhibitions
Otto Hettner DE 1875 1931 2 exhibitions
Walther Klemm DE 1883 1957 2 exhibitions
Leopold Kalckreuth DE 1855 1928 3 exhibitions
Lovis Corinth DE 1858 1925 4 exhibitions
Max Slevogt DE 1868 1932 3 exhibitions
Amandus Faure DE 1874 1931 2 exhibitions
Oskar Moll DE 1875 1947 2 exhibitions
Ernst Ludwig Kirchner DE 1880 1938 2 exhibitions
Ulrich Hübner DE 1872 1932 4 exhibitions
Max Liebermann DE 1847 1935 4 exhibitions
Walter Leistikow DE 1865 1908 2 exhibitions
Eugen Spiro DE 1874 1972 2 exhibitions
Ferdinand Hodler CH 1853 1918 2 exhibitions

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "John Jack Vrieslander." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Aug 17, 2019. https://exhibitions.univie.ac.at/person/gnd/117452297