artist

Georg Flad

German landscape painter, 1853-1913

Name Variants (ULAN):
georg flad
Gender:
male
Born:
Died:
Nationality:
Germany
Places of Activity:
Münchenerstraße 1, Dachau
Dachau
Munich
Quickstats
Exhibitions: 6
Exhibiting Countries: 3
Exhibiting Cities: 3
Catalogue Entries: 7
Types of Work: painting and drawing: 7
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Eugen Kirchner DE 1865 1938 5 exhibitions
Hubert von Heyden DE 1860 1911 5 exhibitions
Alfred Kowalski PL 1849 1915 2 exhibitions
Fritz Hass DE 1864 1930 3 exhibitions
Alfons Purtscher AT 1885 1962 3 exhibitions
Richard Lipps DE 1857 1926 2 exhibitions
Hugo Wilhelm Kauffmann DE 1844 1915 2 exhibitions
Anton Laupheimer DE 1848 1927 2 exhibitions
August Kühles DE 1859 1926 2 exhibitions
Hermann Knopf AT 1870 1928 2 exhibitions
Georg Papperitz DE 1846 1918 2 exhibitions
Hermann Kaulbach DE 1846 1909 2 exhibitions
Hans Kamlah DE 1861 1908 2 exhibitions
August Johann Holmberg DE 1851 1911 2 exhibitions
Josua von Gietl DE 1847 1922 2 exhibitions
August Frind DE 1852 1924 2 exhibitions
Adolf Echtler DE 1843 1914 2 exhibitions
Edward Theodore Compton GB 1849 1921 2 exhibitions
Julius, the younger Adam DE 1852 1913 2 exhibitions
Pius Ferdinand Messerschmitt DE 1858 1915 2 exhibitions
Wilhelm Löwith AT 1861 1932 2 exhibitions
Toby Edward Rosenthal US 1848 1917 2 exhibitions
Alfred Schwarzschild DE 1874 1948 2 exhibitions
Emil Uhl AT 1864 1945 2 exhibitions
Ernst Thallmaier DE 1868 1916 2 exhibitions
Joseph Wopfner DE 1843 1927 2 exhibitions
Richard Hermann Strebel DE 1861 1940 2 exhibitions
Franz Xaver Simm AT 1853 1918 2 exhibitions
Albert Friedrich Schröder DE 1854 1939 2 exhibitions
Leopold Schonchen DE 1855 1935 2 exhibitions
Ernst Schmitz DE 1859 1917 2 exhibitions
Heinrich Schlitt DE 1849 1923 2 exhibitions
Rudolf Bernhard Willmann FR 1868 1919 2 exhibitions
Julius Exter DE 1863 1939 3 exhibitions
Ludwig Willroider DE 1845 1910 2 exhibitions
Józef Brandt PL 1841 1915 2 exhibitions
Richard Benno Adam DE 1873 1937 2 exhibitions
Hans Rossmann DE 1868 1915 2 exhibitions
Leopold Otto Strützel DE 1855 1930 2 exhibitions
August Fink DE 1846 1916 2 exhibitions
Johann Daniel Holz DE 1867 1945 2 exhibitions
Franz Roubaud RU 1856 1928 2 exhibitions
Julius Schrag DE 1864 1948 2 exhibitions
Philipp Otto Schäfer DE 1868 2 exhibitions
Gabriel Schachinger DE 1850 1912 2 exhibitions
Michael Zeno Diemer DE 1867 1939 2 exhibitions
Charles Vetter DE May 1, 1858 1941 6 exhibitions
Walter Schnackenberg DE 1880 1961 3 exhibitions
Angelo Jank DE 1868 1940 4 exhibitions
Edmund Steppes DE 1873 1968 2 exhibitions
Karl Gussow DE 1843 1907 2 exhibitions
Jean Niestlé CH 1884 1942 2 exhibitions
Wenzel Wirkner DE 1864 1947 2 exhibitions
Adolf Heller DE 1874 1914 2 exhibitions
Edmund Harburger DE 1846 1906 2 exhibitions
Wilhelm Ludwig Lehmann CH 1861 1932 6 exhibitions
Joseph Damberger DE 1867 1951 4 exhibitions
Gilbert von Canal DE 1849 1927 2 exhibitions
Raffael Schuster-Woldan DE 1870 1951 2 exhibitions
Hermann Pampel DE 1867 1935 3 exhibitions
Richard Winternitz DE 1861 1929 6 exhibitions
Carl Blos DE 1860 1941 2 exhibitions
Karl Küstner DE 1861 1934 2 exhibitions
Paul Eduard Crodel DE 1862 1928 6 exhibitions
Hans Beatus Wieland CH 1867 1945 4 exhibitions
Fritz Osswald CH 1878 1966 4 exhibitions
Karl Haider DE 1846 1912 4 exhibitions
Friedrich Eckenfelder DE 1861 1938 2 exhibitions
Maria Laumen DE 1878 1957 2 exhibitions
Franz von Defregger AT 1835 1921 2 exhibitions
Carl Wilhelm Anton Seiler DE 1846 1921 2 exhibitions
Matthäus Schiestl DE 1869 1939 2 exhibitions
Walter Thor DE 1870 1929 2 exhibitions
Hans von Faber du Faur DE 1863 1940 2 exhibitions
Karl Johann Nikolaus Piepho DE 1869 1920 5 exhibitions
Viktor Thomas DE 1854 1933 3 exhibitions
Hans Müller-Dachau DE 1877 1925 3 exhibitions
Georg Lebrecht DE 1875 1945 2 exhibitions
Ernst Kropp DE Aug 7, 1880 1927 2 exhibitions
Walter Geffcken DE 1872 1950 2 exhibitions
Walter Firle DE 1859 1929 2 exhibitions
Pauline Eigner-Püttner DE 1872 1960 2 exhibitions
Giulio Beda IT 1879 1954 2 exhibitions
Christian Friedrich Conradin CH 1875 1917 2 exhibitions
Ludwig von Zumbusch DE 1861 1927 2 exhibitions
Hans Emmenegger CH 1866 1940 2 exhibitions
Robert Engels DE 1866 1926 2 exhibitions
Fritz Burger-Mühlfeld DE 1882 1969 2 exhibitions
Bruno Marquardt DE 1878 1916 2 exhibitions
Carl Marr US 1858 1936 2 exhibitions
Julius Diez DE 1870 1954 3 exhibitions
Heinrich Knirr DE 1862 1944 3 exhibitions
Max Kuschel DE Oct 18, 1862 Sep 18, 1935 3 exhibitions
Eugen Wolff DE 1873 1937 4 exhibitions
Theodor Hummel DE 1864 1939 5 exhibitions
Otto Hierl-Deronco DE 1859 1935 2 exhibitions
Raoul Frank AT 1867 1939 2 exhibitions
Joachim von Bülow DE 1877 1944 2 exhibitions
Hermann Urban US 1866 1946 2 exhibitions
Alfred Marxer CH 1876 1945 2 exhibitions
Albert Weisgerber DE 1878 1915 4 exhibitions
Carl Hans Schrader-Velgen DE 1876 1945 3 exhibitions
Carl Theodor Meyer-Basel CH 1860 1932 5 exhibitions
Walter Georgi DE 1871 1924 3 exhibitions
August Fricke DE 1875 1948 2 exhibitions
Josef, II Kühn DE 1872 Jul 27, 1933 4 exhibitions
Wilhelm Köppen DE 1876 1917 2 exhibitions
Hans Borchardt DE 1865 1917 4 exhibitions
Toni von Stadler AT 1850 1917 4 exhibitions
Rudolf Riemerschmid DE 1873 1953 3 exhibitions
Christian Adam Landenberger DE 1862 1927 4 exhibitions
Fritz Baer DE 1850 1919 2 exhibitions
Hans Petersen DE 1850 1914 2 exhibitions
Richard Kaiser DE 1868 1941 5 exhibitions
Adolf Hengeler DE 1863 1927 4 exhibitions
Hermann Groeber DE 1865 1935 5 exhibitions
August L. M. Neven du Mont FR 1868 1909 2 exhibitions
Hans Adolph Bühler DE 1877 1951 2 exhibitions
Julius Wolfgang Schuelein DE 1881 1970 2 exhibitions
Theodor Esser DE Jul 30, 1868 Feb 10, 1937 4 exhibitions
Adelbert Niemeyer DE 1867 1932 2 exhibitions
Leo Samberger DE 1861 1949 4 exhibitions
Fritz Burger DE 1867 1927 2 exhibitions
Fritz Overbeck DE 1869 1909 2 exhibitions
Rudolf Nissl DE 1870 1955 5 exhibitions
Heinrich von Zügel DE 1850 1941 5 exhibitions
Charles Tooby GB 1863 Oct 13, 1913 4 exhibitions
Hans Lesker DE 1879 1914 2 exhibitions
Oscar Graf DE 1873 1958 3 exhibitions
Alois Hänisch AT 1866 1937 3 exhibitions
Otto Altenkirch DE 1875 1945 2 exhibitions
Gerolamo Cairati IT 1860 1943 2 exhibitions
Richard Pietzsch DE 1872 1960 5 exhibitions
Ludwig Vacatko AT 1873 1956 3 exhibitions
Frigyes Strobentz HU 1856 1929 3 exhibitions
Hugo von Habermann DE 1849 1929 6 exhibitions
Fritz Erler DE 1868 1940 2 exhibitions
Albert von Keller DE 1844 1920 3 exhibitions
Hans von Hayek AT 1869 1940 6 exhibitions
Otto Bruenauer AT 1877 1912 2 exhibitions
Franz Xaver Hoch DE May 15, 1869 Jun 17, 1916 2 exhibitions
Paul Roloff DE 1877 1951 2 exhibitions
Carl Vinnen DE 1863 1922 2 exhibitions
Benno Becker DE 1860 1938 4 exhibitions
Rudolf Schramm-Zittau DE 1874 1929 5 exhibitions
Carl Reiser DE 1877 1950 3 exhibitions
Franz von Stuck DE 1863 1928 5 exhibitions
Fritz von Uhde DE 1848 1911 5 exhibitions
Karl Schwalbach DE 1885 1983 2 exhibitions
Friedrich Lissmann DE Oct 4, 1880 Sep 27, 1915 2 exhibitions
Hans von Bartels DE 1856 1913 2 exhibitions
Julius Paul Junghanns DE 1876 1958 3 exhibitions
Hermann Pleuer DE 1863 1911 2 exhibitions
Edwin Scharff DE 1887 1955 2 exhibitions
Julius Seyler DE 1873 1958 3 exhibitions
Ernst Stern DE 1876 1954 2 exhibitions
Amandus Faure DE 1874 1931 3 exhibitions
Julius Hess DE 1878 1957 2 exhibitions
Adolf Thomann CH 1874 1961 2 exhibitions
Adolfo Levier IT 1873 1953 2 exhibitions
Max Buri CH 1868 1915 2 exhibitions
Adolf Oberländer DE 1845 1923 2 exhibitions
Leo Putz IT 1869 1940 2 exhibitions
Rudolf Sieck DE 1877 1957 2 exhibitions
Ernst Oppler DE 1867 1929 3 exhibitions
Albert Lamm DE Jan 1, 1873 Jan 18, 1939 2 exhibitions
Philipp Klein DE 1871 1907 2 exhibitions
Gotthardt Kuehl DE 1850 1915 2 exhibitions
Ferdinand Dorsch DE 1875 1938 2 exhibitions
Philipp Franck DE 1860 1944 2 exhibitions
Ulrich Hübner DE 1872 1932 4 exhibitions
Emanuel Hegenbarth DE 1868 1923 2 exhibitions
Eugen Spiro DE 1874 1972 2 exhibitions
Emil Orlik CZ 1870 1932 2 exhibitions
Félix Vallotton CH 1865 1925 2 exhibitions
Max Liebermann DE 1847 1935 2 exhibitions

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "Georg Flad." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Mar 3, 2020. https://exhibitions.univie.ac.at/person/ulan/500407216