artist

Bernhard Schaum

German painter and illustrator, ca. 1860-1916

Gender:
male
Born:
1880
Died:
1916
Nationality:
Germany
Places of Activity:
Quickstats
Exhibitions: 6
Exhibiting Countries: 1
Exhibiting Cities: 1
Catalogue Entries: 7
Types of Work: painting and drawing: 7
no map data available
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Paul Leni DE 1885 1929 4 exhibitions
Hermann F. A. Westphal DE 1885 1954 6 exhibitions
Paul Scheurich DE 1883 1945 4 exhibitions
Paul Kleinschmidt DE 1883 1949 4 exhibitions
Lyonel Feininger US 1871 1956 5 exhibitions
Werner Hoffmann DE 1879 1955 5 exhibitions
Leo Michelson RU 1887 1978 3 exhibitions
Sella Hasse DE 1878 1963 3 exhibitions
Max Neumann DE 1885 1973 4 exhibitions
Martin Brandenburg DE 1870 1919 6 exhibitions
Gustav Brandt DE 1861 1919 3 exhibitions
Oskar Kruse-Lietzenburg DE May 25, 1847 Aug 10, 1919 3 exhibitions
Paul Wilhelm DE 1886 1965 4 exhibitions
Leopold Thieme DE 1880 1963 3 exhibitions
Wilhelm Giese DE 1883 1945 4 exhibitions
Arthur Knauer DE 1964 2 exhibitions
Hedwig Weiß DE 1860 1923 6 exhibitions
Eugen Hamm DE 1885 1930 4 exhibitions
Ernst Bischoff-Culm DE 1870 1917 6 exhibitions
Emil Preetorius DE 1883 1973 3 exhibitions
Hans Meid DE 1883 1957 5 exhibitions
Otto Beyer DE Oct 20, 1885 Jun 17, 1962 5 exhibitions
Hedwig Ruetz DE 1879 1966 2 exhibitions
Helen Hessel DE 1886 1982 2 exhibitions
Leo Prochownik DE 1875 1936 2 exhibitions
Rudolf Michael Treumann DE 1873 1933 2 exhibitions
Hans Baluschek DE 1870 1935 6 exhibitions
Fritz Rumpf DE 1856 1927 2 exhibitions
Gustava Iselin-Haeger CH 1878 1962 2 exhibitions
Erich Büttner DE 1889 1936 4 exhibitions
Bernhard Hasler DE 1884 1945 3 exhibitions
Robert Lénárd HU 1879 1936 3 exhibitions
Max Giesecke DE 1866 1934 3 exhibitions
Wilhelm Schocken DE 1874 1958 4 exhibitions
Paul Bach DE 1866 1919 6 exhibitions
Max Pretzfelder DE 1888 1950 2 exhibitions
Ernst Matthes DE 1878 1918 3 exhibitions
Dorothea Landau GB 1881 1941 2 exhibitions
John Jack Vrieslander DE Feb 9, 1879 Sep 5, 1957 2 exhibitions
Marcus Behmer DE 1879 1958 3 exhibitions
Hermann Lismann DE 1878 1943 3 exhibitions
Rudolf Grossmann DE 1882 1941 4 exhibitions
Heinrich Zille DE 1858 1929 4 exhibitions
Ernst Gabler DE 1872 1937 4 exhibitions
Franz Christophe DE Sep 23, 1875 Jan 31, 1946 3 exhibitions
Willibald Krain DE 1886 1945 2 exhibitions
Hermann Struck DE 1876 1944 2 exhibitions
Rudolf Seebold DE 1889 Jun 14, 1918 2 exhibitions
Arthur Degner DE 1888 1972 2 exhibitions
Friedrich Schaper DE 1869 1956 2 exhibitions
Meinhard Jacoby DE 1873 1956 2 exhibitions
Ernst Stern DE 1876 1954 4 exhibitions
Otto Moller DE 1883 1964 2 exhibitions
Alfred Partikel DE 1888 1946 2 exhibitions
Alcide-Marie Le Beau FR 1872 1943 5 exhibitions
Adolf Edward Herstein PL 1869 1932 3 exhibitions
Eva Stort DE 1855 1936 4 exhibitions
Karl Lange DE 1884 1956 2 exhibitions
Heinrich Wilhelm Wulff DE 1870 1958 2 exhibitions
Felix Meseck DE 1883 1955 2 exhibitions
Heinrich Hübner DE 1869 1945 6 exhibitions
Eduard Thöny AT 1866 1950 2 exhibitions
Erwin Vollmer DE 1884 1973 2 exhibitions
Oswald Galle DE 1868 1935 2 exhibitions
Sabine Lepsius DE 1864 1942 2 exhibitions
Paul Klimsch DE 1868 1917 2 exhibitions
Karl Walser CH 1877 1943 4 exhibitions
Robert Hermann Sterl DE 1867 1932 6 exhibitions
Emil Rudolf Weiss DE 1875 1942 6 exhibitions
Hans Richard von Volkmann DE 1860 1927 4 exhibitions
Von Diepold Leo Klein DE 1865 1944 5 exhibitions
Reinhold Ewald DE 1890 1974 2 exhibitions
Alexander Gerbig DE 1878 1948 2 exhibitions
Dora Hitz DE 1856 1924 4 exhibitions
Fritz Rhein DE 1873 1948 6 exhibitions
Franz Heckendorf DE 1888 1962 3 exhibitions
Erna Frank DE 1881 1931 2 exhibitions
Hermann Goebel DE 1885 1945 2 exhibitions
Max Beckmann DE 1884 1950 6 exhibitions
Georg Brandes DE 1878 1961 2 exhibitions
Isaac Israëls NL 1865 1934 2 exhibitions
Arnold Waldschmidt DE 1873 1958 2 exhibitions
Emil Pottner DE 1872 1942 4 exhibitions
Josef Block DE 1863 Dec 20, 1943 3 exhibitions
Charlotte Corinth DE 1880 1967 3 exhibitions
Richard Dreher DE 1875 1932 3 exhibitions
Waldemar Rösler DE 1882 1916 6 exhibitions
Konrad von Kardorff DE 1877 1945 6 exhibitions
Ludwig von Hofmann DE 1861 1945 4 exhibitions
Fritz Wimmer DE 1879 1960 2 exhibitions
Walther Klemm DE 1883 1957 4 exhibitions
Friedrich August Weinzheimer DE 1882 1947 2 exhibitions
Theo von Brockhusen DE 1882 1919 6 exhibitions
Emil Orlik CZ 1870 1932 6 exhibitions
Ernst Oppler DE 1867 1929 5 exhibitions
Paul Klee CH 1879 1940 3 exhibitions
Käthe Kollwitz DE 1867 1945 3 exhibitions
Heinrich Eduard Linde-Walther DE 1868 1939 4 exhibitions
Oskar Moll DE 1875 1947 4 exhibitions
Max Feldbauer DE 1869 1948 2 exhibitions
Ludwig Stutz DE 1865 1917 2 exhibitions
Carl Strathmann DE 1866 1939 3 exhibitions
Joseph Oppenheimer DE 1876 1966 3 exhibitions
Olaf Gulbransson NO 1873 1958 2 exhibitions
Franz M. Jansen DE 1885 1958 2 exhibitions
Benno Berneis DE 1883 1916 3 exhibitions
Giovanni Giacometti CH 1868 1933 2 exhibitions
Paul Baum DE 1859 1932 3 exhibitions
Richard Müller DE 1874 1954 3 exhibitions
Maria Slavona DE 1865 1931 2 exhibitions
Otto Modersohn DE 1865 1943 3 exhibitions
Thomas Theodor Heine DE 1867 1948 2 exhibitions
Kurt Tuch DE May 27, 1877 Nov 23, 1963 2 exhibitions
Julie Wolfthorn DE 1868 1944 2 exhibitions
Otto Hettner DE 1875 1931 3 exhibitions
Albert Bloch US 1882 1961 2 exhibitions
Lovis Corinth DE 1858 1925 6 exhibitions
Jakob Nussbaum DE 1873 1936 2 exhibitions
Lodewijk Schelfhout NL 1881 1943 2 exhibitions
Johan Cohen Gosschalk NL 1873 1912 2 exhibitions
Paul Paeschke DE 1875 1943 2 exhibitions
Eugen Spiro DE 1874 1972 4 exhibitions
Ulrich Hübner DE 1872 1932 6 exhibitions
Fritz Osswald CH 1878 1966 2 exhibitions
Ernst Richard Dietze DE 1880 1961 2 exhibitions
Leopold Kalckreuth DE 1855 1928 4 exhibitions
Max Liebermann DE 1847 1935 6 exhibitions
Robert Breyer DE 1866 1941 3 exhibitions
Eugène Zak PL 1884 1926 2 exhibitions
Hans Thoma DE 1839 1924 3 exhibitions
Eugen Feiks HU 1878 1939 2 exhibitions
Adolf Oberländer DE 1845 1923 2 exhibitions
Walter Bondy CZ Dec 28, 1880 Sep 17, 1940 2 exhibitions
Ferdinand Hodler CH 1853 1918 4 exhibitions
Jozef Israëls NL 1824 1911 2 exhibitions
George Mosson DE 1851 1933 2 exhibitions
Curt Herrmann DE 1854 1929 2 exhibitions
Karl Hofer DE 1878 1955 2 exhibitions
Max Pechstein DE 1881 1955 3 exhibitions
Jean Louis Forain FR 1852 1931 2 exhibitions
Julius Seyler DE 1873 1958 2 exhibitions
Fritz von Uhde DE 1848 1911 3 exhibitions
Max Slevogt DE 1868 1932 3 exhibitions
Jules Pascin BG 1885 1930 2 exhibitions
Philipp Franck DE 1860 1944 2 exhibitions
Honoré Daumier FR 1810 1879 2 exhibitions
Wilhelm Trübner DE 1851 1917 3 exhibitions
Kees van Dongen NL 1877 1968 3 exhibitions
Walter Leistikow DE 1865 1908 2 exhibitions
Hugo von Habermann DE 1849 1929 2 exhibitions
Paul Signac FR 1863 1935 2 exhibitions
Henri Matisse FR 1869 1954 2 exhibitions
Camille Pissarro FR 1831 1903 2 exhibitions
Vincent van Gogh NL 1853 1890 2 exhibitions

Additional Information

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "Bernhard Schaum." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Dec 26, 2019. https://exhibitions.univie.ac.at/person/1847