artist

David Zacharias

German painter, 1871-1915

Gender:
male
Born:
Died:
Nationality:
Germany
Places of Activity:
Quickstats
Exhibitions: 4
Exhibiting Countries: 2
Exhibiting Cities: 4
Catalogue Entries: 7
Types of Work: painting and drawing: 7
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Wilhelm Kalb DE 1870 1938 3 exhibitions
Ludwig Keller DE 1865 1925 3 exhibitions
Heinrich Otto DE 1858 1923 3 exhibitions
Ferdinand Brütt DE 1849 1936 3 exhibitions
Adolf Schönnenbeck DE 1869 1965 3 exhibitions
Carl Hermann Lasch DE 1861 1926 3 exhibitions
Otto Ubbelohde DE 1867 1922 3 exhibitions
Mathilde Luise Battenberg DE 1878 1936 2 exhibitions
C. Henrik Nordenberg SE 1857 1928 2 exhibitions
Lothar von Seebach DE 1853 1930 2 exhibitions
Marie Henriette Paquet-Steinhausen DE 1881 1958 2 exhibitions
Cornelius Wagner DE 1870 1956 2 exhibitions
Carl Schmitz-Pleis DE 1877 1943 2 exhibitions
Helmuth Liesegang DE 1858 1945 4 exhibitions
Julius Jungheim DE 1878 1957 2 exhibitions
Carl Jutz DE 1838 1916 2 exhibitions
Lucien Blumer FR 1871 1947 2 exhibitions
Max Volkhart DE 1848 1935 2 exhibitions
Andreas Egersdörfer DE 1866 1946 2 exhibitions
Heinrich Zernin DE 1868 1951 2 exhibitions
Wilhelm Schneider-Didam DE 1869 1923 2 exhibitions
Georg Daubner DE 1865 1926 2 exhibitions
Richard Falkenberg DE 1875 1948 2 exhibitions
Heinrich Heimes DE 1855 1933 2 exhibitions
Robert Hoffmann DE 1868 1935 3 exhibitions
Max Stern DE 1872 1943 3 exhibitions
Otto Ackermann DE 1872 1953 4 exhibitions
Johann Vincenz Cissarz DE 1873 1942 3 exhibitions
Ernst Hardt DE 1869 1917 3 exhibitions
Georg Altheim DE 1865 1928 2 exhibitions
Hans Schroedter DE 1872 1957 2 exhibitions
Franz Kiederich DE 1873 1950 2 exhibitions
Albert Engstfeld DE 1876 1956 2 exhibitions
Alfred Nathaniel Oppenheim DE 1873 1953 2 exhibitions
Wilhelm August Theodor Steinhausen DE 1846 1924 2 exhibitions
Eugen Dücker EE 1841 1916 2 exhibitions
Wilhelm Schreuer DE 1866 1933 2 exhibitions
Gustav Wendling DE 1862 1932 2 exhibitions
Walter Conz DE 1872 1947 3 exhibitions
Wilhelm Hambüchen DE 1869 1939 3 exhibitions
Karl Küstner DE 1861 1934 2 exhibitions
Max Hünten DE 1869 1936 2 exhibitions
Walter Ophey DE 1882 1930 3 exhibitions
Carl Ludwig Noah Bantzer DE Aug 6, 1857 1941 3 exhibitions
Gustav Schönleber DE 1851 1917 3 exhibitions
Gregor von, the elder Bochmann DE 1850 1930 3 exhibitions
Heinrich Beecke DE Apr 4, 1877 1954 2 exhibitions
Hans Peter, the younger Feddersen DE 1848 1941 2 exhibitions
Otto Boyer DE 1874 1912 2 exhibitions
Wilhelm Thielmann DE 1868 1924 2 exhibitions
Fritz Westendorp DE 1867 1926 3 exhibitions
Adolf Beyer DE 1869 1953 2 exhibitions
Claus Meyer DE 1856 1919 2 exhibitions
Heinrich Hermanns DE 1862 1942 3 exhibitions
Robert Ludwig Richter DE 1883 2 exhibitions
Gerhard Janssen DE 1863 1931 2 exhibitions
Walter Waentig DE 1881 1962 2 exhibitions
Robert Boninger DE 1869 Oct 31, 1935 2 exhibitions
Gustav Kampmann DE 1859 1917 2 exhibitions
William Straube DE 1871 1954 2 exhibitions
Olof August Andreas Jernberg SE 1855 1935 2 exhibitions
Robert von Haug DE 1857 1922 3 exhibitions
Otto, the younger Reiniger DE 1863 1909 3 exhibitions
Wilhelm Schmurr DE 1878 1959 3 exhibitions
Johann Georg Dreydorff DE 1873 1935 3 exhibitions
August Deusser DE 1870 1942 2 exhibitions
Alfred Schmidt DE 1867 1956 2 exhibitions
Julius Bretz DE 1870 1953 2 exhibitions
Hans Richard von Volkmann DE 1860 1927 4 exhibitions
Bernhard Pankok DE 1872 1943 3 exhibitions
Hermann Pleuer DE 1863 1911 3 exhibitions
Rudolf Gudden DE 1863 1935 2 exhibitions
Fritz Overbeck DE 1869 1909 2 exhibitions
Heinrich Reifferscheid DE 1872 1945 2 exhibitions
Friedrich Fehr DE 1862 1927 2 exhibitions
Rudolf Hellwag AT 1867 1942 3 exhibitions
Hans Olde DE 1855 1917 2 exhibitions
Julius Hugo Bergmann DE 1861 1940 2 exhibitions
Alfred Sohn-Rethel DE 1875 1958 3 exhibitions
Ida Gerhardi DE 1867 1927 2 exhibitions
Ludwig Dill DE 1848 1940 4 exhibitions
Hans Brühlmann CH 1878 1911 2 exhibitions
Heine Rath DE 1873 1920 2 exhibitions
Oskar Zwintscher DE 1870 1916 2 exhibitions
Eugen Kampf DE 1861 1933 2 exhibitions
Adolf Luntz AT 1875 1924 2 exhibitions
Franz Xaver Hoch DE May 15, 1869 Jun 17, 1916 2 exhibitions
Alice Trübner DE 1875 1916 3 exhibitions
Walter Georgi DE 1871 1924 2 exhibitions
Paul Neuenborn DE 1866 1913 2 exhibitions
Jakob Nussbaum DE 1873 1936 2 exhibitions
Hans Meid DE 1883 1957 2 exhibitions
Carlos Grethe DE 1864 1913 2 exhibitions
Max Buri CH 1868 1915 2 exhibitions
Wilhelm Leibl DE 1844 1900 2 exhibitions
Adolf Hölzel DE 1853 1934 2 exhibitions
Max Clarenbach DE 1880 1952 2 exhibitions
Rudolf Sieck DE 1877 1957 2 exhibitions
Emil Rudolf Weiss DE 1875 1942 3 exhibitions
Wilhelm Trübner DE 1851 1917 4 exhibitions
Leopold Kalckreuth DE 1855 1928 3 exhibitions
Amandus Faure DE 1874 1931 2 exhibitions
Ferdinand Hodler CH 1853 1918 3 exhibitions
Hans Thoma DE 1839 1924 2 exhibitions
Emanuel Hegenbarth DE 1868 1923 2 exhibitions
Heinrich von Zügel DE 1850 1941 2 exhibitions
Ernst Oppler DE 1867 1929 2 exhibitions
Max Liebermann DE 1847 1935 2 exhibitions

Additional Information

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "David Zacharias." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Jan 27, 2020. https://exhibitions.univie.ac.at/person/2711