artist

Bruno Marquardt

German painter, 1878-1916

Gender:
male
Born:
Died:
Nationality:
Germany
Places of Activity:
Quickstats
Exhibitions: 7
Exhibiting Countries: 1
Exhibiting Cities: 2
Catalogue Entries: 10
Types of Work: painting and drawing: 10
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Wilhelm Peter Bayer DE May 27, 1871 1919 3 exhibitions
Erich Hancke DE Mar 10, 1871 May 3, 1954 3 exhibitions
Hans Beyer CH 1878 1963 2 exhibitions
Sabine Lepsius DE 1864 1942 3 exhibitions
Paul Klimsch DE 1868 1917 3 exhibitions
Walter Schnackenberg DE 1880 1961 3 exhibitions
Joseph Damberger DE 1867 1951 4 exhibitions
Alexander Schmidt-Michelsen DE 1859 1908 3 exhibitions
Hermann Pleuer DE 1863 1911 4 exhibitions
Hermann Münchhausen DE 1875 1947 2 exhibitions
Jean Niestlé CH 1884 1942 2 exhibitions
Heinrich Zille DE 1858 1929 4 exhibitions
Jacob Alberts DE 1860 1941 3 exhibitions
Heinrich Reifferscheid DE 1872 1945 3 exhibitions
Ernst Stern DE 1876 1954 4 exhibitions
Julius Hess DE 1878 1957 4 exhibitions
Otto Feld DE 1860 1911 2 exhibitions
Leo von König DE 1871 1944 3 exhibitions
Eva Stort DE 1855 1936 4 exhibitions
Karl Hagemeister DE 1848 1933 2 exhibitions
Maurice Sterne US 1877 1957 2 exhibitions
Reinhold Lepsius DE 1857 1922 2 exhibitions
Heine Rath DE 1873 1920 3 exhibitions
Maria Laumen DE 1878 1957 2 exhibitions
Georg Flad DE 1853 1913 2 exhibitions
Käthe Kollwitz DE 1867 1945 4 exhibitions
Alfons Purtscher AT 1885 1962 2 exhibitions
Fritz Hass DE 1864 1930 2 exhibitions
Ernst Bischoff-Culm DE 1870 1917 4 exhibitions
Christian Friedrich Conradin CH 1875 1917 2 exhibitions
Hans Baluschek DE 1870 1935 4 exhibitions
Hans Richard von Volkmann DE 1860 1927 4 exhibitions
Fritz Mackensen DE 1866 1953 2 exhibitions
Fritz Burger-Mühlfeld DE 1882 1969 2 exhibitions
Ernst Kropp DE Aug 7, 1880 1927 2 exhibitions
Pauline Eigner-Püttner DE 1872 1960 2 exhibitions
Robert Ludwig Richter DE 1883 2 exhibitions
Alexander Hoffmann DE 1878 1967 2 exhibitions
Paul Baum DE 1859 1932 4 exhibitions
Hermann Bruck DE 1873 1951 2 exhibitions
Max Giesecke DE 1866 1934 2 exhibitions
Joachim von Bülow DE 1877 1944 2 exhibitions
Wilhelm Stumpf DE 1873 1926 2 exhibitions
Max Arthur Stremel DE 1859 1928 3 exhibitions
Ernst Richard Dietze DE 1880 1961 3 exhibitions
Walter Conz DE 1872 1947 2 exhibitions
Josef Block DE 1863 Dec 20, 1943 3 exhibitions
Martin Brandenburg DE 1870 1919 3 exhibitions
Ernst Matthes DE 1878 1918 2 exhibitions
Hans Beatus Wieland CH 1867 1945 3 exhibitions
Hermann Pampel DE 1867 1935 2 exhibitions
Hermann Schlittgen DE 1859 1930 2 exhibitions
Philipp Franck DE 1860 1944 4 exhibitions
Franz Christophe DE Sep 23, 1875 Jan 31, 1946 2 exhibitions
Oskar Moll DE 1875 1947 4 exhibitions
Von Diepold Leo Klein DE 1865 1944 4 exhibitions
Heinrich Eduard Linde-Walther DE 1868 1939 4 exhibitions
Max Klinger DE 1857 1920 2 exhibitions
Ludwig Stutz DE 1865 1917 2 exhibitions
Eugen Kirchner DE 1865 1938 2 exhibitions
Walter Bondy CZ Dec 28, 1880 Sep 17, 1940 3 exhibitions
Carl Strathmann DE 1866 1939 3 exhibitions
Otto Altenkirch DE 1875 1945 2 exhibitions
George Mosson DE 1851 1933 3 exhibitions
Hans Purrmann DE 1880 1966 2 exhibitions
Erik Werenskiold NO 1855 1938 2 exhibitions
Curt Herrmann DE 1854 1929 3 exhibitions
Albert Lamm DE Jan 1, 1873 Jan 18, 1939 3 exhibitions
Philipp Klein DE 1871 1907 3 exhibitions
Heinrich Hübner DE 1869 1945 4 exhibitions
Otto, the younger Reiniger DE 1863 1909 2 exhibitions
Hans Müller-Dachau DE 1877 1925 2 exhibitions
Alice Trübner DE 1875 1916 3 exhibitions
Otto Friedrich HU 1862 1937 2 exhibitions
Rudolf Nissl DE 1870 1955 4 exhibitions
Emil Rudolf Weiss DE 1875 1942 4 exhibitions
Robert Hermann Sterl DE 1867 1932 4 exhibitions
Emil Pottner DE 1872 1942 3 exhibitions
Wilhelm Ludwig Lehmann CH 1861 1932 3 exhibitions
Karl Schwalbach DE 1885 1983 2 exhibitions
Julie Wolfthorn DE 1868 1944 2 exhibitions
Kurt Tuch DE May 27, 1877 Nov 23, 1963 2 exhibitions
Ernst Oppler DE 1867 1929 4 exhibitions
Otto Hettner DE 1875 1931 3 exhibitions
Fritz Rhein DE 1873 1948 4 exhibitions
Hugo von Habermann DE 1849 1929 5 exhibitions
Bernhard Pankok DE 1872 1943 2 exhibitions
Walter Leistikow DE 1865 1908 4 exhibitions
Richard Pietzsch DE 1872 1960 4 exhibitions
Hans von Hayek AT 1869 1940 5 exhibitions
Rudolf Riemerschmid DE 1873 1953 2 exhibitions
Richard Winternitz DE 1861 1929 3 exhibitions
Johan Cohen Gosschalk NL 1873 1912 2 exhibitions
Ulrich Hübner DE 1872 1932 6 exhibitions
Amandus Faure DE 1874 1931 3 exhibitions
Theodor Hummel DE 1864 1939 3 exhibitions
Charlotte Corinth DE 1880 1967 2 exhibitions
Wilhelm Gallhof DE 1878 1918 2 exhibitions
Leopold Kalckreuth DE 1855 1928 4 exhibitions
Fritz Osswald CH 1878 1966 2 exhibitions
Theodor Joseph Hagen DE 1842 1919 2 exhibitions
Konrad von Kardorff DE 1877 1945 4 exhibitions
Karl Haider DE 1846 1912 2 exhibitions
Richard Dreher DE 1875 1932 2 exhibitions
Theo von Brockhusen DE 1882 1919 4 exhibitions
Emil Nolde DE 1867 1956 2 exhibitions
Robert Breyer DE 1866 1941 3 exhibitions
Hedwig Weiß DE 1860 1923 2 exhibitions
Cuno Amiet CH 1868 1961 2 exhibitions
Hans Thoma DE 1839 1924 3 exhibitions
Karl Walser CH 1877 1943 2 exhibitions
Georg Sauter DE 1866 1937 2 exhibitions
Adolf Oberländer DE 1845 1923 2 exhibitions
Heinrich von Zügel DE 1850 1941 3 exhibitions
Eugen Wolff DE 1873 1937 2 exhibitions
Adolf Hölzel DE 1853 1934 2 exhibitions
Heinrich Nauen DE 1880 1941 2 exhibitions
Carl Reiser DE 1877 1950 2 exhibitions
Charles Vetter DE May 1, 1858 1941 2 exhibitions
Dora Hitz DE 1856 1924 2 exhibitions
Josef, II Kühn DE 1872 Jul 27, 1933 2 exhibitions
Hans Borchardt DE 1865 1917 2 exhibitions
Christian Adam Landenberger DE 1862 1927 2 exhibitions
Max Liebermann DE 1847 1935 5 exhibitions
Eugen Spiro DE 1874 1972 3 exhibitions
Max Beckmann DE 1884 1950 3 exhibitions
Theodor Esser DE Jul 30, 1868 Feb 10, 1937 2 exhibitions
Waldemar Rösler DE 1882 1916 3 exhibitions
Ludwig Dill DE 1848 1940 2 exhibitions
Franz von Stuck DE 1863 1928 3 exhibitions
Lovis Corinth DE 1858 1925 4 exhibitions
Ludwig von Hofmann DE 1861 1945 2 exhibitions
Emile Claus BE 1849 1924 2 exhibitions
Julius Seyler DE 1873 1958 2 exhibitions
Max Slevogt DE 1868 1932 3 exhibitions
Paul Eduard Crodel DE 1862 1928 2 exhibitions
Wilhelm Trübner DE 1851 1917 3 exhibitions
Benno Becker DE 1860 1938 2 exhibitions
Henri Edmond Cross FR 1856 1910 2 exhibitions
Vassily Kandinsky RU 1866 1944 3 exhibitions
Fritz von Uhde DE 1848 1911 2 exhibitions
Emil Orlik CZ 1870 1932 2 exhibitions
Ferdinand Hodler CH 1853 1918 2 exhibitions
Paul Signac FR 1863 1935 2 exhibitions
Edvard Munch NO 1863 1944 2 exhibitions
Edouard Vuillard FR 1868 1940 2 exhibitions
Pierre Bonnard FR 1867 1947 2 exhibitions
Vincent van Gogh NL 1853 1890 2 exhibitions

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "Bruno Marquardt." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Oct 10, 2020. https://exhibitions.univie.ac.at/person/gnd/127815457