artist

Matija Jama

Slovenian painter and illustrator, 1872-1947

Name Variants:
Jama, Matthias
Gender:
male
Born:
Died:
Nationality:
Slovenia
Quickstats
Exhibitions: 5
Exhibiting Countries: 2
Exhibiting Cities: 2
Catalogue Entries: 15
Types of Work: painting and drawing: 15
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Ivan Grohar SI 1867 1911 3 exhibitions
Rihard Jakopič SI 1869 1943 3 exhibitions
Alfred Hofmann AT 1879 1958 2 exhibitions
Peter Grabwinkler AT 1885 1943 2 exhibitions
Rudolf Paul Hirschenhauser AT 1882 1938 3 exhibitions
Josef Kellner AT 1876 1929 2 exhibitions
Otto Friedrich HU 1862 1937 4 exhibitions
Erich Albert Lamm AT 1880 1959 2 exhibitions
Maximilian Liebenwein DE 1869 1926 4 exhibitions
Friedrich König AT 1857 1941 4 exhibitions
Wojciech Weiss PL 1875 1950 3 exhibitions
Julius Kollmann 1870 2 exhibitions
Paul Treulich AT 1914 2 exhibitions
Ludwig Sigmundt AT 1860 1936 3 exhibitions
Ernst Stöhr AT 1865 1917 4 exhibitions
Franz Hohenberger AT 1867 1941 3 exhibitions
Alfons Karpinski PL 1875 1961 2 exhibitions
Ivan Meštrović HR 1883 1962 2 exhibitions
Leon Wyczółkowski PL 1852 1936 2 exhibitions
Louise Fraenkel-Hahn AT 1878 1939 2 exhibitions
Jan Stanisławski PL 1860 1907 2 exhibitions
Carl Ederer AT 1875 1951 2 exhibitions
Maximilian Lenz AT 1860 1948 3 exhibitions
Stephan Filipkiewicz PL 1879 1944 4 exhibitions
Hans Tichy AT 1861 1925 3 exhibitions
René Stengel AT 1879 1926 2 exhibitions
Adolf Zdrazila CZ 1868 1942 3 exhibitions
Emilie Dworsky AT 1883 1959 2 exhibitions
Franz Jaschke AT 1862 1910 2 exhibitions
Max Kahrer AT 1878 1937 2 exhibitions
Leopold Stolba AT 1863 1929 2 exhibitions
Josef Engelhart AT 1864 1941 3 exhibitions
Rudolf Jettmar AT 1869 1939 3 exhibitions
Ludvík Ehrenhaft CZ 1872 1955 2 exhibitions
Sebastian Isepp AT 1884 1954 2 exhibitions
Franziska Esser-Reynier AT 1876 1913 2 exhibitions
Anton Nowak AT 1865 1932 3 exhibitions
Theodor Axentowicz PL 1859 1938 2 exhibitions
Albin Egger-Lienz AT 1868 1926 2 exhibitions
Josef Stoitzner AT 1884 1951 2 exhibitions
Ernst Eck AT 1879 1941 2 exhibitions
Richard Harlfinger AT 1873 1948 3 exhibitions
Alois Hänisch AT 1866 1937 3 exhibitions
Ferdinand Andri AT 1871 1956 2 exhibitions
Ludwig Wieden AT 1869 1947 2 exhibitions
Józef Mehoffer PL 1869 1946 2 exhibitions
Ferdinand Matthias Zerlacher AT 1877 1923 2 exhibitions
Ferdinand Kruis AT Apr 25, 1869 Jan 17, 1944 2 exhibitions
Oswald Roux AT 1880 1961 2 exhibitions
Stanislaus Kamocki PL 1875 1944 2 exhibitions
Otto Bruenauer AT 1877 1912 2 exhibitions
Walter Sigmund Hampel AT 1867 1949 2 exhibitions
Wilhelm Legler AT Apr 3, 1875 Apr 28, 1951 2 exhibitions
Ludwig Ferdinand Graf AT 1868 1932 2 exhibitions
Karl Müller AT Oct 5, 1862 Mar 31, 1938 2 exhibitions
Vlastimil Hofmann CZ 1881 1970 2 exhibitions
Ludvík Kuba CZ 1863 1956 2 exhibitions
Josef Beyer AT 1843 1917 2 exhibitions
Hugo Baar AT 1873 1912 2 exhibitions
Carl Schmoll von Eisenwerth DE 1879 1947 2 exhibitions
Adolfo Levier IT 1873 1953 2 exhibitions
Ludwig Vacatko AT 1873 1956 2 exhibitions
Leo Putz IT 1869 1940 2 exhibitions
T. Frantisek Simon CZ 1877 1942 2 exhibitions
Alois Kalvoda CZ 1875 1934 2 exhibitions
Rudolf Nissl DE 1870 1955 2 exhibitions
Hans von Hayek AT 1869 1940 2 exhibitions

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "Matija Jama." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Mar 6, 2020. https://exhibitions.univie.ac.at/person/gnd/1012676285