artist

Alexander Schmidt-Michelsen

German artist, 1859-1908

Gender:
male
Born:
Died:
Nationality:
Germany
Places of Activity:
Berlin
Königin-Augustastrasse 41; W, Berlin
Quickstats
Exhibitions: 9
Exhibiting Countries: 2
Exhibiting Cities: 2
Catalogue Entries: 16
Types of Work: painting and drawing: 16
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Otto Feld DE 1860 1911 5 exhibitions
Erich Hancke DE Mar 10, 1871 May 3, 1954 5 exhibitions
Franz Christophe DE Sep 23, 1875 Jan 31, 1946 6 exhibitions
Julius Klinger AT 1876 1942 5 exhibitions
Hermann Münchhausen DE 1875 1947 4 exhibitions
Heine Rath DE 1873 1920 6 exhibitions
Heinrich Zille DE 1858 1929 7 exhibitions
Eva Stort DE 1855 1936 7 exhibitions
Gino DeFinetti DE 1877 1955 4 exhibitions
Max Klinger DE 1857 1920 5 exhibitions
Mathilde Tardif FR 1872 1929 3 exhibitions
Sabine Lepsius DE 1864 1942 4 exhibitions
Paul Klimsch DE 1868 1917 4 exhibitions
John Höxter DE 1884 1938 3 exhibitions
Wilhelm Jordan DE 1871 1927 3 exhibitions
Julie Wolfthorn DE 1868 1944 5 exhibitions
Von Diepold Leo Klein DE 1865 1944 8 exhibitions
Hedwig Weiß DE 1860 1923 6 exhibitions
Karl Hagemeister DE 1848 1933 3 exhibitions
Käthe Kollwitz DE 1867 1945 6 exhibitions
Jacob Alberts DE 1860 1941 4 exhibitions
Ernst Bischoff-Culm DE 1870 1917 6 exhibitions
Heinrich Nauen DE 1880 1941 6 exhibitions
Hans Baluschek DE 1870 1935 6 exhibitions
Leo von König DE 1871 1944 4 exhibitions
Hans Hartig DE 1873 1936 3 exhibitions
Wilhelm Peter Bayer DE May 27, 1871 1919 3 exhibitions
Gustav Brandt DE 1861 1919 3 exhibitions
Ludwig Stutz DE 1865 1917 4 exhibitions
Heinrich Hübner DE 1869 1945 8 exhibitions
Josef Block DE 1863 Dec 20, 1943 5 exhibitions
Heinrich Eduard Linde-Walther DE 1868 1939 7 exhibitions
Clara Elisabeth Fischer DE 1856 3 exhibitions
Fritz Mackensen DE 1866 1953 3 exhibitions
Bruno Marquardt DE 1878 1916 3 exhibitions
Alexander Hoffmann DE 1878 1967 3 exhibitions
Hans Beyer CH 1878 1963 2 exhibitions
August Kraus DE 1852 1917 2 exhibitions
Nikolaus Bachmann DE 1865 1962 2 exhibitions
Anna Costenoble DE 1863 1930 2 exhibitions
Max Giesecke DE 1866 1934 3 exhibitions
Hermann Bruck DE 1873 1951 3 exhibitions
Robert Breyer DE 1866 1941 7 exhibitions
Walter Leistikow DE 1865 1908 8 exhibitions
Carl Strathmann DE 1866 1939 5 exhibitions
Wilhelm Dzialas 2 exhibitions
Konrad Fehr DE 1854 1933 2 exhibitions
Philipp Franck DE 1860 1944 6 exhibitions
Hermann Pleuer DE 1863 1911 4 exhibitions
Hugo Lederer CZ 1871 1940 2 exhibitions
Benno Berneis DE 1883 1916 5 exhibitions
Johan Cohen Gosschalk NL 1873 1912 4 exhibitions
Gustava Iselin-Haeger CH 1878 1962 2 exhibitions
Gertrud Kunowski DE Apr 24, 1877 Jun 17, 1960 2 exhibitions
Fritz Rumpf DE 1856 1927 2 exhibitions
Alois Metz DE 1889 1981 2 exhibitions
Dora Hitz DE 1856 1924 5 exhibitions
Paul Baum DE 1859 1932 5 exhibitions
Ernst Stern DE 1876 1954 4 exhibitions
Max Arthur Stremel DE 1859 1928 4 exhibitions
Georg Kolbe DE 1877 1947 3 exhibitions
Heinrich Reifferscheid DE 1872 1945 3 exhibitions
Paul Bach DE 1866 1919 5 exhibitions
Martin Brandenburg DE 1870 1919 4 exhibitions
August Gaul DE 1869 1921 2 exhibitions
Richard Eschke DE 1859 1944 2 exhibitions
Philippine Elisabeth Richter DE 1881 2 exhibitions
Johanes Martini DE 1866 1935 2 exhibitions
Charlotte Corinth DE 1880 1967 4 exhibitions
Wilhelm Gross DE 1883 1974 2 exhibitions
Ernst Barlach DE 1870 1938 2 exhibitions
Max Uth DE 1863 1914 2 exhibitions
Emil Pottner DE 1872 1942 5 exhibitions
Otto Hettner DE 1875 1931 5 exhibitions
Meinhard Jacoby DE 1873 1956 2 exhibitions
Maurice Sterne US 1877 1957 2 exhibitions
Otto Schmidt-Cassella DE 1876 1954 2 exhibitions
Hans Purrmann DE 1880 1966 3 exhibitions
Reinhold Lepsius DE 1857 1922 2 exhibitions
Erik Werenskiold NO 1855 1938 3 exhibitions
Konrad von Kardorff DE 1877 1945 7 exhibitions
Robert Hermann Sterl DE 1867 1932 6 exhibitions
Otto, the younger Reiniger DE 1863 1909 3 exhibitions
Max Slevogt DE 1868 1932 7 exhibitions
Hans Am Ende DE 1864 1918 2 exhibitions
Oskar Kruse-Lietzenburg DE May 25, 1847 Aug 10, 1919 2 exhibitions
George Mosson DE 1851 1933 4 exhibitions
Fritz Max Hofmann-Juan DE 1873 1937 2 exhibitions
Hans Richard von Volkmann DE 1860 1927 4 exhibitions
Paul Scheurich DE 1883 1945 2 exhibitions
Kurt Tuch DE May 27, 1877 Nov 23, 1963 3 exhibitions
Cesar Klein DE 1876 1954 3 exhibitions
Arthur Kampf DE 1864 1950 3 exhibitions
Joseph Damberger DE 1867 1951 3 exhibitions
Curt Herrmann DE 1854 1929 4 exhibitions
Bernhard Pankok DE 1872 1943 3 exhibitions
Otto Sohn-Rethel DE 1877 1949 2 exhibitions
Robert Ludwig Richter DE 1883 2 exhibitions
Alice Trübner DE 1875 1916 4 exhibitions
Max Beckmann DE 1884 1950 6 exhibitions
Lovis Corinth DE 1858 1925 8 exhibitions
Robert Lénárd HU 1879 1936 2 exhibitions
Hugo Friedrich Hartmann DE 1870 1960 2 exhibitions
Emil Rudolf Weiss DE 1875 1942 5 exhibitions
Wilhelm Gallhof DE 1878 1918 3 exhibitions
Theo von Brockhusen DE 1882 1919 6 exhibitions
Karl Haider DE 1846 1912 3 exhibitions
Ulrich Hübner DE 1872 1932 8 exhibitions
August L. M. Neven du Mont FR 1868 1909 2 exhibitions
Marcus Behmer DE 1879 1958 2 exhibitions
Wilhelm Claudius DE 1854 1942 2 exhibitions
Emil Nolde DE 1867 1956 3 exhibitions
Fritz Rhein DE 1873 1948 5 exhibitions
Ernst Matthes DE 1878 1918 2 exhibitions
Oskar Moll DE 1875 1947 4 exhibitions
Max Liebermann DE 1847 1935 8 exhibitions
Werner Hoffmann DE 1879 1955 2 exhibitions
Hermann Schlittgen DE 1859 1930 2 exhibitions
Rudolf Tewes DE 1879 1965 2 exhibitions
Wilhelm Giese DE 1883 1945 2 exhibitions
Walter Bondy CZ Dec 28, 1880 Sep 17, 1940 3 exhibitions
Karl Walser CH 1877 1943 3 exhibitions
Adolf Oberländer DE 1845 1923 3 exhibitions
Joseph Oppenheimer DE 1876 1966 3 exhibitions
Waldemar Rösler DE 1882 1916 5 exhibitions
Franz von Stuck DE 1863 1928 5 exhibitions
Karl Schmidt-Rottluff DE 1884 1976 3 exhibitions
Philipp Klein DE 1871 1907 3 exhibitions
Aristide Maillol FR 1861 1944 3 exhibitions
Otto Fischer DE 1870 1947 2 exhibitions
Ernst Oppler DE 1867 1929 4 exhibitions
Otto Friedrich HU 1862 1937 2 exhibitions
Alfred Henry Maurer US 1868 1932 2 exhibitions
Thomas Theodor Heine DE 1867 1948 2 exhibitions
Ludwig von Hofmann DE 1861 1945 3 exhibitions
Jakob Nussbaum DE 1873 1936 2 exhibitions
Ernst Gabler DE 1872 1937 2 exhibitions
Jules Pascin BG 1885 1930 3 exhibitions
Ernst Ludwig Kirchner DE 1880 1938 3 exhibitions
Leopold Kalckreuth DE 1855 1928 4 exhibitions
Ernst Richard Dietze DE 1880 1961 2 exhibitions
Julius Hess DE 1878 1957 2 exhibitions
Emil Orlik CZ 1870 1932 4 exhibitions
Theodor Joseph Hagen DE 1842 1919 2 exhibitions
Richard Dreher DE 1875 1932 2 exhibitions
Benno Becker DE 1860 1938 3 exhibitions
Vassily Kandinsky RU 1866 1944 5 exhibitions
Hans Thoma DE 1839 1924 3 exhibitions
Hugo von Habermann DE 1849 1929 4 exhibitions
Gustav Klimt AT 1862 1918 2 exhibitions
Cuno Amiet CH 1868 1961 2 exhibitions
Wilhelm Trübner DE 1851 1917 4 exhibitions
Hans von Hayek AT 1869 1940 4 exhibitions
Georg Sauter DE 1866 1937 2 exhibitions
Jozef Israëls NL 1824 1911 2 exhibitions
Adolf Hölzel DE 1853 1934 2 exhibitions
Eugen Spiro DE 1874 1972 3 exhibitions
Alcide-Marie Le Beau FR 1872 1943 2 exhibitions
Richard Müller DE 1874 1954 2 exhibitions
Albert Lamm DE Jan 1, 1873 Jan 18, 1939 2 exhibitions
Max Pechstein DE 1881 1955 3 exhibitions
Ludwig Dill DE 1848 1940 2 exhibitions
Richard Winternitz DE 1861 1929 2 exhibitions
Emile Claus BE 1849 1924 2 exhibitions
Vincent van Gogh NL 1853 1890 5 exhibitions
Theodor Hummel DE 1864 1939 2 exhibitions
Honoré Daumier FR 1810 1879 2 exhibitions
Emanuel Hegenbarth DE 1868 1923 2 exhibitions
Rudolf Nissl DE 1870 1955 2 exhibitions
Richard Pietzsch DE 1872 1960 2 exhibitions
Edvard Munch NO 1863 1944 3 exhibitions
Théo van Rysselberghe BE 1862 1926 2 exhibitions
Kees van Dongen NL 1877 1968 2 exhibitions
Maurice Denis FR 1870 1943 2 exhibitions
Henri Matisse FR 1869 1954 2 exhibitions
Edouard Vuillard FR 1868 1940 2 exhibitions
Pierre Bonnard FR 1867 1947 2 exhibitions

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "Alexander Schmidt-Michelsen." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Aug 17, 2019. https://exhibitions.univie.ac.at/person/ulan/500170380