artist

Joseph Beckert-Von Frank

Name Variants:
Beckert von Frank, Joseph (Josef) Anton Eugen Otto Maria; Fr. Angelicus Maria Beckert O.P.
Gender:
male
Born:
Died:
Nationality:
Germany
Places of Activity:
Quickstats
Exhibitions: 2
Exhibiting Countries: 1
Exhibiting Cities: 1
Catalogue Entries: 5
Types of Work: painting and drawing: 5
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Franz Baum DE Jan 14, 1888 May 6, 1982 2 exhibitions
Ferdinand Herwig DE 1884 1959 2 exhibitions
Horst Eysoldt DE 1886 1934 2 exhibitions
Fritz Berz DE 1883 1966 2 exhibitions
Hans Molfenter DE 1884 1979 2 exhibitions
Stanley Grimm GB 1891 1966 2 exhibitions
Heinrich Eberhard DE 1884 1973 2 exhibitions
Günther Stüdemann DE 1890 1981 2 exhibitions
Hans Gott DE 1883 1974 2 exhibitions
Conrad Hommel DE 1883 1971 2 exhibitions
Otto Weil DE 1884 1929 2 exhibitions
Ludwig Bock DE 1886 1971 2 exhibitions
Franz Reinhardt DE 1881 1946 2 exhibitions
Josef Eberz DE 1880 1942 2 exhibitions
Julius Hüther DE 1881 1954 2 exhibitions
Fritz Wimmer DE 1879 1960 2 exhibitions
Erich Buchwald-Zinnwald DE 1884 1972 2 exhibitions
Otto Altenkirch DE 1875 1945 2 exhibitions
Josse Goossens DE 1876 1929 2 exhibitions
Olaf Gulbransson NO 1873 1958 2 exhibitions
Ernst Burmester DE 1877 1917 2 exhibitions
Max Kuschel DE Oct 18, 1862 Sep 18, 1935 2 exhibitions
Paul Paeschke DE 1875 1943 2 exhibitions
Maria Caspar-Filser DE 1878 1968 2 exhibitions
Egon Schiele AT 1890 1918 2 exhibitions
Eugen Wolff DE 1873 1937 2 exhibitions
Carl Reiser DE 1877 1950 2 exhibitions
Josef, II Kühn DE 1872 Jul 27, 1933 2 exhibitions
Otto Modersohn DE 1865 1943 2 exhibitions
Theodor Esser DE Jul 30, 1868 Feb 10, 1937 2 exhibitions
Karl Johann Nikolaus Piepho DE 1869 1920 2 exhibitions
Richard Winternitz DE 1861 1929 2 exhibitions
Walther Klemm DE 1883 1957 2 exhibitions
Carl Theodor Meyer-Basel CH 1860 1932 2 exhibitions
Hermann Groeber DE 1865 1935 2 exhibitions
Otto Bauriedl DE 1879 Jun 12, 1961 2 exhibitions
Heinrich Hübner DE 1869 1945 2 exhibitions
Richard Pietzsch DE 1872 1960 2 exhibitions

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "Joseph Beckert-Von Frank." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Nov 27, 2020. https://exhibitions.univie.ac.at/person/6906