artist

Max Rappaport

Gender:
male
Born:
Died:
Jul 30, 1924, Berlin
Nationality:
[unknown]
Places of Activity:
Quickstats
Exhibitions: 3
Exhibiting Countries: 2
Exhibiting Cities: 3
Catalogue Entries: 4
Types of Work: painting and drawing: 4
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Ernst Altmann 2 exhibitions
Anna Davidson 2 exhibitions
Oskar Gawell PL 1888 1955 2 exhibitions
Josef Bató HU 1888 1966 3 exhibitions
Alfred Partikel DE 1888 1946 2 exhibitions
Hugo Krayn DE 1885 1919 2 exhibitions
Hans Keller CH 1884 1983 2 exhibitions
Fritz Lederer CZ 1878 1949 2 exhibitions
Sophie Wolff DE 1845 1944 2 exhibitions
Arthur Grimm DE 1883 1948 2 exhibitions
Ernst Ascher 1888 1953 2 exhibitions
Friedrich Ahlers-Hestermann DE 1883 1973 2 exhibitions
Heinrich Heuser DE 1887 1967 2 exhibitions
Georg Brandes DE 1878 1961 2 exhibitions
Hermann Goebel DE 1885 1945 2 exhibitions
Georg Tappert DE 1880 1957 2 exhibitions
Eugen Hamm DE 1885 1930 2 exhibitions
Georg Walter Rossner DE 1885 1972 2 exhibitions
Maria Slavona DE 1865 1931 2 exhibitions
Kurt Tuch DE May 27, 1877 Nov 23, 1963 2 exhibitions
Cesar Klein DE 1876 1954 2 exhibitions
Arthur Segal RO 1875 1944 2 exhibitions
Ernst Gabler DE 1872 1937 2 exhibitions
Wilhelm Claus PL 1882 1914 2 exhibitions
Franz Heckendorf DE 1888 1962 2 exhibitions
Hans Meid DE 1883 1957 2 exhibitions
Otto Beyer DE Oct 20, 1885 Jun 17, 1962 2 exhibitions
Theodor Joseph Hagen DE 1842 1919 2 exhibitions
Rudolf Hellwag AT 1867 1942 2 exhibitions
Walter Bondy CZ Dec 28, 1880 Sep 17, 1940 2 exhibitions
Benno Berneis DE 1883 1916 2 exhibitions
Adolf Erbslöh DE 1881 1947 2 exhibitions
Curt Herrmann DE 1854 1929 2 exhibitions
Albert Weisgerber DE 1878 1915 2 exhibitions
Dora Hitz DE 1856 1924 2 exhibitions
Erich Heckel DE 1883 1970 2 exhibitions
Moritz Melzer DE 1877 1966 2 exhibitions
Alice Trübner DE 1875 1916 2 exhibitions
Otto Hettner DE 1875 1931 2 exhibitions
Max Pechstein DE 1881 1955 3 exhibitions
Walther Klemm DE 1883 1957 2 exhibitions
Ludwig von Hofmann DE 1861 1945 2 exhibitions
Ernst Ludwig Kirchner DE 1880 1938 2 exhibitions
Von Diepold Leo Klein DE 1865 1944 2 exhibitions
Robert Breyer DE 1866 1941 2 exhibitions
Hans Thoma DE 1839 1924 2 exhibitions
Emil Rudolf Weiss DE 1875 1942 2 exhibitions
Fritz Rhein DE 1873 1948 2 exhibitions
Max Beckmann DE 1884 1950 2 exhibitions
Leopold Kalckreuth DE 1855 1928 2 exhibitions
Konrad von Kardorff DE 1877 1945 2 exhibitions
Franz von Stuck DE 1863 1928 2 exhibitions
Waldemar Rösler DE 1882 1916 2 exhibitions
Emil Orlik CZ 1870 1932 2 exhibitions
Theo von Brockhusen DE 1882 1919 2 exhibitions
Max Slevogt DE 1868 1932 2 exhibitions
Wilhelm Trübner DE 1851 1917 2 exhibitions
Hugo von Habermann DE 1849 1929 2 exhibitions
Ferdinand Hodler CH 1853 1918 2 exhibitions
Ulrich Hübner DE 1872 1932 2 exhibitions
Edouard Manet FR 1832 1883 2 exhibitions
Max Liebermann DE 1847 1935 2 exhibitions
Camille Pissarro FR 1831 1903 2 exhibitions
Vincent van Gogh NL 1853 1890 2 exhibitions
Paul Cézanne FR 1839 1906 2 exhibitions
Pierre-Auguste Renoir FR 1841 1919 2 exhibitions

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "Max Rappaport." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Aug 17, 2023. https://exhibitions.univie.ac.at/person/gnd/116334843