Advanced Search

apply checkbox filter
1 - 27 of 27
Name Year of Birth Year of Death Gender (Preferred) Nationality # of Exhibitions # of Cat. Entries
Kokoschka, Oskar 1886 1980 M AT 1 34
Kahler, Eugen von 1882 1911 M CZ 1 2
Campendonk, Heinrich 1889 1957 M DE 1 3
Kirchner, Ernst Ludwig 1880 1938 M DE 1 1
Macke, August 1887 1914 M DE 1 5
Marc, Franz 1880 1916 M DE 1 5
Münter, Gabriele 1877 1962 F DE 1 6
Pechstein, Max 1881 1955 M DE 1 1
Braque, Georges 1882 1963 M FR 1 2
Delaunay, Robert 1885 1941 M FR 1 2
Derain, André 1880 1954 M FR 1 1
Dufy, Raoul 1877 1953 M FR 1 1
Friesz, Othon 1879 1949 M FR 1 1
Girieud, Pierre Paul 1876 1948 M FR 1 1
Herbin, Auguste 1882 1960 M FR 1 3
Rousseau, Henri 1844 1910 M FR 1 3
Vlaminck, Maurice de 1876 1958 M FR 1 1
Boccioni, Umberto 1882 1916 M IT 1 10
Carrà, Carlo 1881 1966 M IT 1 11
Russolo, Luigi 1885 1947 M IT 1 6
Severini, Gino 1883 1966 M IT 1 8
Epstein, Elisabeth I. 1879 1956 F RU 1 2
Goncharova, Natalia 1881 1962 F RU 1 1
Kandinsky, Vassily 1866 1944 M RU 1 4
Burlyuk, David 1882 1967 M UA 1 3
Burlyuk, Vladimir 1887 1917 M UA 1 3
Bloch, Albert 1882 1961 M US 1 7
  • Previous
  • 1 (current)
  • Next