Advanced Search

apply checkbox filter
1 - 50 of 235
Name Year of Birth Year of Death Gender (Preferred) Nationality # of Exhibitions # of Cat. Entries
Wood, Francis Derwent 1871 1926 M GB 1 15
Wolmark, Alfred Aaron 1877 1961 M GB 2 47
Withers, Alfred 1856 1932 M GB 2 7
Winter, William Tatton 1855 1928 M GB 1 2
Williams, Terrick 1860 1936 M GB 2 7
Wilkinson, Hugh 1849 1948 M GB 1 1
Whistler, James McNeill 1834 1903 M US 1 1
Wheatley, John 1892 1955 M GB 1 1
Wetherbee, George Faulkner 1851 1920 M US 1 4
Wells, Robert Douglas 1875 1963 M GB 1 3
Wells, Madeline Rachel 1879 1959 F GB 1 1
Walker, Ethel 1861 1951 F GB 1 3
Wadsworth, Edward 1889 1949 M GB 2 7
Veyrassat, Jules Jacques 1828 1893 M FR 1 1
Troyon, Constant 1810 1865 M FR 1 1
Toft, J. Alfonso 1871 1964 M GB 1 2
Todd, James Henry 1878 M GB 1 1
Thomson, George 1860 1939 M GB 1 28
Thomas, Grosvenor 1856 1923 M AU 2 4
Teed, H. Samuel 1883 1916 M GB 1 3
Tealdi, Ascanio 1880 1961 M IT 1 5
Taylor, Walter 1860 1943 M GB 2 6
Talmage, Algernon 1871 1939 M GB 1 1
Symons, Mark Lancelot 1886 1935 M GB 1 1
Sutro, Esther 1840 1950 F GB 1 1
Sund, Harald 1876 1940 M NO 1 4
Studd, Arthur Haythorne 1863 1919 M GB 1 2
Streeton, Arthur 1867 1943 M AU 1 2
Strang, Jan 1886 1952 M GB 1 3
Steer, Philip Wilson 1860 1942 M GB 1 2
Stabb, Charles 1872 1956 M GB 1 3
Squire, Harold 1881 1959 M GB 1 5
Somerville, Howard 1873 1952 M GB 1 2
Snell, James Herbert 1861 1935 M GB 1 3
Smyth, Montague 1863 1965 M GB 2 7
Smith, Hely Augustus Morton 1862 1941 M GB 2 6
Sims, Charles 1873 1928 M GB 1 2
Sheringham, George 1884 1937 M GB 1 5
Shepherd, James Affieck 1867 1946 M GB 1 2
Shepherd, F. H. S. 1877 1948 M GB 2 61
Sheard, Thomas Frederick Mason 1866 1921 M GB 2 14
Shaw, Arthur Winter 1869 1948 M GB 1 2
Shackleton, William 1872 1933 M GB 1 3
Schwabe, Randolph 1885 1948 M GB 2 6
Schreyer, Christian Adolf 1828 1899 M DE 1 1
Saurin, E. 1 2
Sargent, Louis Augustus 1881 1965 M GB 1 2
Sands, Ethel 1873 1962 F GB 2 3
Russell, Walter Westley 1867 1949 M GB 2 71
Roussel, Théodore 1847 1926 M GB 1 3