Advanced Search

apply checkbox filter
1 - 50 of 152
Name Year of Birth Year of Death Gender (Preferred) Nationality # of Exhibitions # of Cat. Entries
Zweig-Trubel, Otto 1885 M AT 1 4
Zumbusch, Nora von 1879 1915 F AT 1 2
Zülow, Franz Joachim von 1883 1963 M AT 2 7
Zeymer, Fritz 1886 1940 M AT 1 1
Zeiller, Maria 1882 1958 F AT 1 2
Zakucka-Harlfinger, Fanny 1873 1954 F AT 2 6
Wojtkiewicz, Witold 1879 1909 M PL 1 7
Wimmer, Eduard Josef 1882 1961 M AT 2 3
Wieser, Marianne F 1 9
Weiss, Emil Rudolf 1875 1942 M DE 1 3
Walser, Karl 1877 1943 M CH 1 19
Wagner, Otto 1841 1918 M AT 2 6
Wacik, Franz 1883 1938 M AT 1 12
Vuillard, Edouard 1868 1940 M FR 1 2
Vlaminck, Maurice de 1876 1958 M FR 1 2
Valtat, Louis 1869 1952 M FR 1 2
Vallotton, Félix 1865 1925 M CH 1 5
Trübner, Wilhelm 1851 1917 M DE 1 3
Trübner, Alice 1875 1916 F DE 1 3
Trachsel, Albert 1863 1929 M CH 1 4
Toorop, Jan 1858 1928 M NL 1 23
Teschner, Richard 1879 1948 M CZ 1 15
Strohofer, Hans 1885 1961 M AT 1 6
Strnad, Oskar 1879 1935 M AT 1 1
Stern, Ernst 1876 1954 M DE 1 5
Steiner, Hans 1885 1922 M DE 1 12
Steinberger, Marianne 1887 1919 F AT 1 6
Staeger, Ferdinand 1880 1976 M DE 1 1
Spiro, Eugen 1874 1972 M DE 1 3
Speyer, Agnes 1875 1942 M AT 2 4
Slevogt, Max 1868 1932 M DE 1 7
Singer, Susi 1891 1965 F AT 1 1
Sika, Jutta 1877 1964 F AT 1 5
Shannon, Charles Haslewood 1863 1937 M GB 1 11
Seuffert, Elsa F 1 1
Schufinsky, Viktor 1876 1947 M AT 1 1
Schröder, Heinrich 1881 1942 M DE 2 18
Schönthal, Otto 1878 1961 M AT 1 1
Schiele, Egon 1890 1918 M AT 1 4
Sauter, Georg 1866 1937 M DE 1 1
Rziha Asir, Richard von 1883 M 1 2
Roussel, Ker-Xavier 1867 1944 M FR 1 2
Roller, Paul 1875 1914 M AT 1 1
Roller, Mileva 1886 1949 F AT 1 22
Roller, Marianne 1877 F 1 3
Roller, Alfred 1864 1935 M AT 1 8
Ricketts, Charles S. 1866 1931 M GB 1 1
Reichel, Karl Anton 1874 1944 M AT 1 16
Radler, Friedrich von 1876 1942 M DE 1 2
Puy, Jean 1876 1960 M FR 1 3