Advanced Search

apply checkbox filter
101 - 150 of 235
Name Year of Birth Year of Death Gender (Preferred) Nationality # of Exhibitions # of Cat. Entries
Luntz, Adolf 1875 1924 M AT 1 2
Thoma, Hans 1839 1924 M DE 1 4
Trübner, Wilhelm 1851 1917 M DE 1 8
Olde, Hans 1855 1917 M DE 1 1
Vogeler, Heinrich 1872 1942 M DE 1 1
Shannon, Charles Haslewood 1863 1937 M GB 1 2
Lavery, John 1856 1941 M IE 1 1
Nussbaum, Jakob 1873 1936 M DE 1 1
Albrecht, Carl 1862 1926 M DE 1 2
Dreydorff, Johann Georg 1873 1935 M DE 1 1
Burger, Anton 1824 1905 M DE 1 1
Dupré, Jules 1811 1889 M FR 1 1
Nölken, Franz 1884 1918 M DE 1 1
Mesle, Joseph Paul 1855 1929 M FR 1 1
Courbet, Gustave 1819 1877 M FR 1 4
Brown, Alexander Kellock 1849 1922 M GB 1 2
Münzer, Adolf 1870 1953 M DE 1 1
Toulouse-Lautrec, Henri de 1864 1901 M FR 1 2
Liedtke, Alfred 1877 1914 M DE 1 1
Slevogt, Max 1868 1932 M DE 1 9
Liesegang, Helmuth 1858 1945 M DE 1 1
Schroeter, Paul 1866 1946 M DE 1 3
Gaugain, Thomas 1748 1805 M FR 1 2
Robinson, Douglas F. 1864 1939 M GB 1 2
Thomas, Grosvenor 1856 1923 M AU 1 1
Illies, Arthur 1870 1952 M DE 1 2
Zuloaga, Ignacio 1870 1945 M ES 1 1
Diaz de la Peña, Narcisse Virgile 1807 1876 M FR 1 1
Hirth du Frênes, Rudolf 1846 1916 M DE 1 1
Zorn, Anders 1860 1920 M SE 1 1
Sisley, Alfred 1839 1899 M FR 1 4
Bekhteev, Vladimir Georgievich 1878 1971 M RU 1 3
Baer, Fritz 1850 1919 M DE 1 2
Bartels, Hans von 1856 1913 M DE 1 1
Elster, Toni 1862 1948 M DE 1 1
Engels, Robert 1866 1926 M DE 1 1
Habermann, Hugo von 1849 1929 M DE 1 1
Hammer, Hans 1878 1919 M DE 1 1
Hartwich, Herman 1853 1926 M US 1 1
Hayek, Hans von 1869 1940 M AT 1 2
Hengeler, Adolf 1863 1927 M DE 1 2
Kaiser, Richard 1868 1941 M DE 1 1
Keller-Reutlingen, Paul Wilhelm 1854 1920 M DE 1 1
Koester, Alexander Max 1864 1932 M DE 1 2
Lichtenberger, Hans 1876 1957 M DE 1 4
Lüdecke, August 1868 1957 M DE 1 1
Marr, Carl 1858 1936 M US 1 1
Neuenborn, Paul 1866 1913 M DE 1 1
Palmie, Charles J. 1863 1911 M DE 1 1
Seyler, Julius 1873 1958 M DE 1 1