Advanced Search

apply checkbox filter
1 - 50 of 135
Name Year of Birth Year of Death Gender (Preferred) Nationality # of Exhibitions # of Cat. Entries
Brodzky, Horace 1885 1969 M AU 1 5
Lees, Derwent 1885 1931 M AU 1 4
Pascin, Jules 1885 1930 M BG 1 2
Gaudier-Brzeska, Henri 1891 1915 M FR 1 2
Kisling, Moïse 1891 1953 M FR 1 2
Pissarro, Lucien 1863 1944 M FR 1 5
Adeney, William Bernard 1878 1966 M GB 1 3
Allinson, Adrian Paul 1890 1959 M GB 1 2
Arnold-Forster, William Edward 1885 1951 M GB 1 1
Atkins, Mary Elizabeth F GB 1 1
Baker, Charles Henry Collins 1880 1959 M GB 1 2
Becker, Harry 1865 1928 M GB 1 1
Belcher, George 1875 1947 M GB 1 1
Bell, Maud Anna 1868 1957 F GB 1 1
Bell, Vanessa 1879 1961 F GB 1 5
Bevan, Robert Polhill 1865 1925 M GB 1 4
Bishop, Henry 1868 1939 M GB 1 3
Bomberg, David 1890 1957 M GB 1 5
Brend, Margory 1880 1959 F GB 1 2
Brown, E. C. Austen 1869 1942 F GB 1 1
Brown, Thomas Austen 1859 1924 M GB 1 2
Budd, Herbert Ashwin 1881 1950 M GB 1 3
Button, Maud Ireland 1877 1965 F GB 1 2
Carter, Frederick 1885 1967 M GB 1 4
Collings, Ernest H. R. 1882 1932 M GB 1 2
Copley, John 1875 1950 M GB 1 4
Currie, John 1883 1914 M GB 1 3
Cursiter, Stanley 1887 1976 M GB 1 1
Darwin, Elinor Mary 1879 1954 F GB 1 2
Drucker, Amy J. 1873 1951 F GB 1 1
Drummond, Malcolm 1880 1945 M GB 1 3
Duncan, John 1866 1945 M GB 1 2
Etchells, Frederick 1886 1973 M GB 1 3
Etchells, Jessie 1892 1933 F GB 1 3
Falkner, Anne Louise 1862 1933 F GB 1 1
Fergusson, John Duncan 1874 1961 M GB 1 10
Fewster, Muriel F GB 1 2
Foottet, Frederick Francis 1850 1935 M GB 1 3
Fry, Roger 1866 1934 M GB 1 5
Gertler, Mark 1891 1939 M GB 1 7
Gill, Colin Unwin 1892 1940 M GB 1 2
Gilman, Harold 1876 1919 M GB 1 2
Ginner, Charles 1878 1952 M GB 1 3
Goldstein, Morris 1892 GB 1 5
Gore, Spencer 1878 1914 M GB 1 4
Gosse, Laura Sylvia 1881 1968 F GB 1 3
Grant, Duncan 1885 1978 M GB 1 7
Gwynne-Jones, Allan 1892 1982 M GB 1 3
Hannay, Margaret 1888 1974 F GB 1 1
Hay, James Hamilton 1874 1916 M GB 1 2