Advanced Search

apply checkbox filter
1 - 50 of 817
Name Year of Birth Year of Death Gender (Preferred) Nationality # of Exhibitions # of Cat. Entries
Abbey, Edwin Austin 1852 1911 M US 1 1
Adan, Louis Emile 1839 1937 M FR 1 1
Agache, Alfred-Pierre 1843 1915 M FR 1 1
Allan, Robert Weir 1852 1942 M GB 1 1
Allingham, Helen Paterson 1848 1926 F GB 1 1
Aman-Jean, Edmond 1858 1936 M FR 1 1
Andri, G. AT 1 1
anonymous: japanese, 1 1
Aranyossy, Ákos von 1870 1898 M HU 1 1
Artz, David Adolf Constant 1837 1890 M NL 1 1
Baer, Fritz 1850 1919 M DE 1 1
Balló, Mariska 1885 1956 F HU 1 1
Barnard, Frederick 1846 1896 M GB 1 1
Barsy, Adolf Ágost 1872 1913 M HU 1 1
Barta, Ernő 1878 1956 M HU 1 1
Becker, Benno 1860 1938 M DE 1 1
Bellery-Defonaines, Henri Jules Ferdinand 1867 1909 M FR 1 1
Benjámin, Hermann 1881 1942 M HU 1 1
Benkő, Ilona 1879 F HU 1 1
Béraud, Jean 1849 1935 M FR 1 1
Berchmans, Émile 1867 1947 M BE 1 1
Bergeret, Denis Pierre 1846 1910 M FR 1 1
Biasini, Mari 1866 1937 F HU 1 1
Billotte, René 1846 1915 M FR 1 1
Bisbing, Henry Singlewood 1849 1933 M US 1 1
Blanche, Jacques-Emile 1861 1942 M FR 1 1
Blomstedt, Väinö Alfred 1871 1947 M FI 1 1
Bobeck, Regina Sofia 1842 1913 F SE 1 1
Böcklin, Arnold 1827 1901 M CH 1 1
Bogdánffy-Pauly, Erik 1869 1918 M DE 1 1
Bonington, Richard Parkes 1802 1828 M GB 1 1
Bonnat, Léon 1833 1922 M FR 1 1
Borszéky, Frigyes 1880 1955 M HU 1 1
Börtsök, Samu 1881 1931 M HU 1 1
Both, Menyhert 1857 1916 M HU 1 1
Bottka, Miklós 1876 1941 M HU 1 1
Briët, Arthur Henri Christiaan 1867 1939 M NL 1 1
Browne, Hablot Knight 1815 1882 M GB 1 1
Brutsay, Ferenc M 1 1
Bunny, Rupert 1864 1947 M AU 1 1
Burger, Lajos 1869 1929 M HU 1 1
Burne-Jones, Edward 1833 1898 M GB 1 1
Büttner, Helene 1861 1943 F 1 1
Caldecott, Randolph 1846 1886 M GB 1 1
Callow, William 1812 1908 M GB 1 1
Cameron, David Young 1865 1945 M GB 1 1
Canzi, Gyula M HU 1 1
Cederström, Ture Nikolaus 1843 1924 M SE 1 1
Chabas, Paul 1869 1937 M FR 1 1
Cormon, Fernand 1845 1924 M FR 1 1