artist

Paul Vahrenhorst

Gender:
male
Born:
Died:
Nationality:
Germany
Places of Activity:
Quickstats
Exhibitions: 4
Exhibiting Countries: 1
Exhibiting Cities: 3
Catalogue Entries: 6
Types of Work: painting and drawing: 6
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Georg Poppe DE 1883 1963 2 exhibitions
Evarist Adam Weber DE 1887 1968 3 exhibitions
Hermann Zeillinger AT 1882 1933 2 exhibitions
Gustav Meyer-Buchwald DE Aug 18, 1881 Oct 14, 1918 3 exhibitions
Heinz Baden DE 1887 1954 2 exhibitions
Frank Louis Behrens CH 1883 1945 2 exhibitions
Anton Cilio-Jensen DE 1875 1959 2 exhibitions
Ernst Odefey DE 1882 1964 2 exhibitions
Peter Kalman HU 1877 1948 2 exhibitions
Paul Neresheimer NL 1885 1933 3 exhibitions
Erich Buchwald-Zinnwald DE 1884 1972 4 exhibitions
Richard Birnstengel DE 1881 1968 2 exhibitions
August Heitmüller DE 1873 1935 2 exhibitions
Erna Krüger DE 1883 1973 2 exhibitions
Eva Kusch DE 2 exhibitions
Ewald Manz DE Jul 27, 1886 Oct 16, 1960 2 exhibitions
Friedrich Missfeldt DE 1874 1969 2 exhibitions
Fritz Rentsch DE Apr 17, 1867 Dec 26, 1946 2 exhibitions
Albert Maennchen DE 1873 1935 2 exhibitions
Rudolf Mülli CH 1882 1962 2 exhibitions
Hermann Goebel DE 1885 1945 3 exhibitions
Heinrich Heyne DE 1869 1943 2 exhibitions
Hugo Krayn DE 1885 1919 2 exhibitions
Martha Schrag DE Aug 29, 1870 Feb 10, 1957 2 exhibitions
Karl Schwalbach DE 1885 1983 4 exhibitions
Karl Wohlrab DE 1873 1959 2 exhibitions
Rudolf Riemerschmid DE 1873 1953 4 exhibitions
Agnes von Bülow DE 1884 2 exhibitions
Arthur Illies DE 1870 1952 2 exhibitions
Adolf Schinnerer DE 1876 1949 2 exhibitions
Rudolf Siegmund DE Apr 16, 1881 Nov 17, 1973 2 exhibitions
Ernst (II.) Hodel CH 1881 1955 2 exhibitions
Guido Maffei DE 1838 1922 2 exhibitions
Karl Windels DE 1869 1954 2 exhibitions
Otto Boyer DE 1874 1912 2 exhibitions
Otto Sohn-Rethel DE 1877 1949 2 exhibitions
Robert Boninger DE 1869 Oct 31, 1935 2 exhibitions
Pauline Eigner-Püttner DE 1872 1960 2 exhibitions
Emil Von Gerliczy DE 1871 1924 2 exhibitions
Hans Völcker DE 1865 1944 2 exhibitions
Leopold Durm DE 1878 1918 2 exhibitions
Georg Greve-Lindau DE May 1, 1876 Jul 16, 1963 2 exhibitions
Ernst Burmester DE 1877 1917 3 exhibitions
Thomas Theodor Heine DE 1867 1948 3 exhibitions
August Fricke DE 1875 1948 2 exhibitions
Paul Wilhelm Keller-Reutlingen DE 1854 1920 2 exhibitions
August Deusser DE 1870 1942 2 exhibitions
Alexander Gerbig DE 1878 1948 2 exhibitions
Bernhard Hasler DE 1884 1945 2 exhibitions
Alfred-Hermann Helberger DE 1871 Jan 31, 1946 2 exhibitions
Wilhelm Laage DE 1868 1930 2 exhibitions
Oswald Krobshofer DE 1883 1960 2 exhibitions
Ernst Gabler DE 1872 1937 3 exhibitions
Wilhelm Claus PL 1882 1914 3 exhibitions
Paul Paeschke DE 1875 1943 3 exhibitions
Rudolf Gudden DE 1863 1935 2 exhibitions
Christian Adam Landenberger DE 1862 1927 4 exhibitions
Josef Eberz DE 1880 1942 2 exhibitions
Josef, II Kühn DE 1872 Jul 27, 1933 4 exhibitions
Julius Hüther DE 1881 1954 2 exhibitions
Ferdinand Staeger DE 1880 Sep 11, 1976 3 exhibitions
Theodor Joseph Hagen DE 1842 1919 3 exhibitions
Charlotte Corinth DE 1880 1967 3 exhibitions
Karl Caspar DE 1879 1956 3 exhibitions
Hermann Ebers DE 1881 1955 2 exhibitions
Helene Funke DE 1869 1957 2 exhibitions
Hermann Schlittgen DE 1859 1930 2 exhibitions
Fritz Wimmer DE 1879 1960 2 exhibitions
Georg Tappert DE 1880 1957 2 exhibitions
Eugen Hamm DE 1885 1930 2 exhibitions
Adolf Edward Herstein PL 1869 1932 2 exhibitions
Walther Klemm DE 1883 1957 4 exhibitions
Hans Unger DE 1872 1936 2 exhibitions
Josef Schmid-Fichtelberg DE 1877 1964 2 exhibitions
Amandus Faure DE 1874 1931 4 exhibitions
Erich Büttner DE 1889 1936 2 exhibitions
Maria Caspar-Filser DE 1878 1968 3 exhibitions
Georg Walter Rossner DE 1885 1972 2 exhibitions
Josse Goossens DE 1876 1929 2 exhibitions
Paul Roloff DE 1877 1951 2 exhibitions
Benno Becker DE 1860 1938 4 exhibitions
Felix Bürgers DK 1870 1934 2 exhibitions
Angelo Jank DE 1868 1940 2 exhibitions
Wilhelm Schmurr DE 1878 1959 2 exhibitions
Wilhelm Schocken DE 1874 1958 2 exhibitions
Hans Müller-Dachau DE 1877 1925 2 exhibitions
Johann Georg Dreydorff DE 1873 1935 2 exhibitions
Hermann Groeber DE 1865 1935 4 exhibitions
Joseph Damberger DE 1867 1951 2 exhibitions
Julius Diez DE 1870 1954 2 exhibitions
Friedrich Lissmann DE Oct 4, 1880 Sep 27, 1915 2 exhibitions
Otto Modersohn DE 1865 1943 3 exhibitions
Heinrich Richter-Berlin DE Apr 23, 1884 Jan 26, 1981 2 exhibitions
Wilhelm Ludwig Lehmann CH 1861 1932 3 exhibitions
Carl Hans Schrader-Velgen DE 1876 1945 2 exhibitions
Ernst Oppler DE 1867 1929 4 exhibitions
Fritz Rhein DE 1873 1948 4 exhibitions
Max Arthur Stremel DE 1859 1928 2 exhibitions
Charles Tooby GB 1863 Oct 13, 1913 3 exhibitions
Otto Beyer DE Oct 20, 1885 Jun 17, 1962 2 exhibitions
Franz Heckendorf DE 1888 1962 2 exhibitions
Hans Meid DE 1883 1957 2 exhibitions
Richard Pietzsch DE 1872 1960 4 exhibitions
Eugen Spiro DE 1874 1972 4 exhibitions
Philipp Franck DE 1860 1944 3 exhibitions
Ferdinand Dorsch DE 1875 1938 3 exhibitions
Eva Stort DE 1855 1936 2 exhibitions
Hans Beatus Wieland CH 1867 1945 2 exhibitions
Adolf Thomann CH 1874 1961 2 exhibitions
Wilhelm Gallhof DE 1878 1918 2 exhibitions
Heinrich Eduard Linde-Walther DE 1868 1939 3 exhibitions
Franz von Stuck DE 1863 1928 4 exhibitions
Waldemar Rösler DE 1882 1916 4 exhibitions
Oscar Graf DE 1873 1958 2 exhibitions
Carl Schmoll von Eisenwerth DE 1879 1947 2 exhibitions
Theo von Brockhusen DE 1882 1919 4 exhibitions
Max Buri CH 1868 1915 2 exhibitions
Emanuel Hegenbarth DE 1868 1923 3 exhibitions
Adolf Erbslöh DE 1881 1947 2 exhibitions
Albert von Keller DE 1844 1920 2 exhibitions
Hans Richard von Volkmann DE 1860 1927 2 exhibitions
Eugen Wolff DE 1873 1937 2 exhibitions
Benno Berneis DE 1883 1916 2 exhibitions
Max Clarenbach DE 1880 1952 2 exhibitions
Rudolf Sieck DE 1877 1957 2 exhibitions
Robert Hermann Sterl DE 1867 1932 3 exhibitions
Hugo von Habermann DE 1849 1929 4 exhibitions
Erich Heckel DE 1883 1970 2 exhibitions
Curt Herrmann DE 1854 1929 2 exhibitions
Dora Hitz DE 1856 1924 2 exhibitions
Toni von Stadler AT 1850 1917 2 exhibitions
Albert Lamm DE Jan 1, 1873 Jan 18, 1939 2 exhibitions
Charles Vetter DE May 1, 1858 1941 2 exhibitions
Albert Weisgerber DE 1878 1915 2 exhibitions
Carl Reiser DE 1877 1950 2 exhibitions
Richard Müller DE 1874 1954 2 exhibitions
Moritz Melzer DE 1877 1966 2 exhibitions
Alice Trübner DE 1875 1916 2 exhibitions
Adolf Hengeler DE 1863 1927 2 exhibitions
Emil Pottner DE 1872 1942 2 exhibitions
Theodor Esser DE Jul 30, 1868 Feb 10, 1937 2 exhibitions
Max Beckmann DE 1884 1950 3 exhibitions
Ludwig Dill DE 1848 1940 2 exhibitions
Otto Hettner DE 1875 1931 2 exhibitions
Leo Samberger DE 1861 1949 2 exhibitions
Julius Paul Junghanns DE 1876 1958 2 exhibitions
Karl Johann Nikolaus Piepho DE 1869 1920 2 exhibitions
Rudolf Schramm-Zittau DE 1874 1929 3 exhibitions
Leopold Kalckreuth DE 1855 1928 3 exhibitions
Konrad von Kardorff DE 1877 1945 3 exhibitions
Julius Seyler DE 1873 1958 2 exhibitions
Richard Winternitz DE 1861 1929 2 exhibitions
Lovis Corinth DE 1858 1925 4 exhibitions
Emil Orlik CZ 1870 1932 3 exhibitions
Ernst Ludwig Kirchner DE 1880 1938 2 exhibitions
Theodor Hummel DE 1864 1939 2 exhibitions
Von Diepold Leo Klein DE 1865 1944 2 exhibitions
Paul Eduard Crodel DE 1862 1928 2 exhibitions
Ulrich Hübner DE 1872 1932 4 exhibitions
Carl Theodor Meyer-Basel CH 1860 1932 2 exhibitions
Wilhelm Trübner DE 1851 1917 3 exhibitions
Richard Kaiser DE 1868 1941 2 exhibitions
Hans von Hayek AT 1869 1940 3 exhibitions
Heinrich Hübner DE 1869 1945 2 exhibitions
Hans Thoma DE 1839 1924 2 exhibitions
Rudolf Nissl DE 1870 1955 2 exhibitions
Emil Rudolf Weiss DE 1875 1942 2 exhibitions
Max Pechstein DE 1881 1955 2 exhibitions
Fritz von Uhde DE 1848 1911 2 exhibitions
Max Liebermann DE 1847 1935 3 exhibitions
Max Slevogt DE 1868 1932 2 exhibitions

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "Paul Vahrenhorst." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Apr 18, 2020. https://exhibitions.univie.ac.at/person/gnd/1193649013