Advanced Search

apply checkbox filter
351 - 400 of 455
Name Year of Birth Year of Death Gender (Preferred) Nationality # of Exhibitions # of Cat. Entries
Russell, Walter Westley 1867 1949 M GB 10 56
Rutherston, Albert Daniel 1881 1953 M GB 11 78
Sargent, John Singer 1856 1925 M US 6 20
Sargent, Louis Augustus 1881 1965 M GB 6 9
Sargint, Kate F 3 4
Savage, William Beck 1883 1918 M GB 4 5
Schloss, Hubert D. M 2 2
Schwabe, Randolph 1885 1948 M GB 12 28
Seabrooke, Elliot 1886 1950 M GB 9 15
Selby-Bigge, Ruth F 1 1
Shackleton, William 1872 1933 M GB 13 60
Sheard, Thomas Frederick Mason 1866 1921 M GB 1 1
Sheehan, Charles A. 1868 1956 M GB 3 3
Sheldon-Williams, Inglis 1870 1940 M GB 1 1
Shepherd, F. H. S. 1877 1948 M GB 12 40
Sickert, Bernard 1862 1932 M DE 11 17
Sickert, Walter Richard 1860 1942 M GB 9 28
Simmons, S. Noel M GB 4 6
Simpson, Charles Walter 1885 1971 M GB 1 1
Siodia, Rustom 1881 1946 M IN 1 1
Slade, Adam 1875 M GB 2 2
Smith, E. N. 1 1
Smith, Philip C. M 3 3
Smyth, Montague 1863 1965 M GB 1 2
Somerville, Howard 1873 1952 M GB 3 4
Southall, Joseph Edward 1861 1944 M GB 10 19
Speed, Harold 1872 1957 M GB 1 1
Spencer, Gilbert 1893 1979 M GB 1 1
Spencer, Stanley 1891 1959 M GB 4 6
Squire, Harold 1881 1959 M GB 9 16
Stabb, Charles 1872 1956 M GB 8 12
Steer, Philip Wilson 1860 1942 M GB 13 48
Stephens, E. H. F 1 1
Stephenson, G. Torrance 1876 1944 M GB 2 2
Sterndale Bennett, A. F 1 1
Stevens, Dorothy 1888 1966 F CA 4 7
Stone, H. Mulready 1860 M GB 1 1
Stoney, Thomas Butler 1874 M GB 2 4
Strahan, Geoffrey 1839 1916 M 2 3
Strang, Jan 1886 1952 M GB 7 17
Strange, Christopher William M GB 5 6
Streeton, Arthur 1867 1943 M AU 4 5
Summers, Gerald 1886 1969 M GB 11 23
Summers, Nora 1892 1948 F GB 9 21
Sund, Harald 1876 1940 M NO 2 3
Swan, James 1864 1940 M GB 1 1
Swynnerton, Annie Louisa 1844 1933 F GB 3 4
Symons, James Anthony M 1 1
Symons, Mark Lancelot 1886 1935 M GB 5 5
Talmage, Algernon 1871 1939 M GB 2 3