Date | Title | City | Venue | # of Cat. Entries | Type of Org. Body |
---|---|---|---|---|---|
Jul‒Aug 8, 1908 | The London Salon of the Allied Artists' Association. 1st year | London | Royal Albert Hall | 4 | artist associations |
Jul 1909 | The London Salon of the Allied Artists' Association: 2nd year | London | Royal Albert Hall | 2 | artist associations |
+-The London Salon of the Allied Artists' Association. 1st year Oxney Warren, Watford (view exhibition) | ||||
Amphitheatre
1716. Elise George Laidlaw: The Triumph of Dawn
1680 [£84]
|
||||
Amphitheatre
1717. Elise George Laidlaw: A Follower of Artemis
1050 [£52 s.10]
|
||||
Amphitheatre
1718. Elise George Laidlaw: Sleeping Oenads
1260 [£63]
|
||||
Orchestra
2652e. A Game of Astragalus
420 [£21]
|
||||
+-The London Salon of the Allied Artists' Association: 2nd year (view exhibition) | ||||
Main Gallery / Section XVIII
1031. Après le Bain
840 [£42]
|
||||
Main Gallery / Section XVIII
1032. "Where Did that Sound Come From?"
630 [£31 s.10]
|
Catalogue Entry | Exhibition | Room | Owner | For Sale | Price |
---|---|---|---|---|---|
1716. Elise George Laidlaw: The Triumph of Dawn | The London Salon of the Allied Artists' Association. 1st year | Amphitheatre | ? | Y | 1680 [£84] |
1717. Elise George Laidlaw: A Follower of Artemis | The London Salon of the Allied Artists' Association. 1st year | Amphitheatre | ? | Y | 1050 [£52 s.10] |
1718. Elise George Laidlaw: Sleeping Oenads | The London Salon of the Allied Artists' Association. 1st year | Amphitheatre | ? | Y | 1260 [£63] |
2652e. A Game of Astragalus | The London Salon of the Allied Artists' Association. 1st year | Orchestra | ? | Y | 420 [£21] |
1031. Après le Bain | The London Salon of the Allied Artists' Association: 2nd year | Main Gallery / Section XVIII | ? | Y | 840 [£42] |
1032. "Where Did that Sound Come From?" | The London Salon of the Allied Artists' Association: 2nd year | Main Gallery / Section XVIII | ? | Y | 630 [£31 s.10] |
Loading....