Advanced Search

apply checkbox filter
251 - 300 of 403
Name Year of Birth Year of Death Gender (Preferred) Nationality # of Exhibitions # of Cat. Entries
Mutzenbecher, Franz 1880 1968 M DE 1 2
Nadler, Hans 1879 1958 M DE 1 1
Nauen, Heinrich 1880 1941 M DE 2 4
Naumann, Charlotte 1880 1968 F DE 1 1
Naumann, Karl 1872 1955 M DE 1 1
Neuenborn, Paul 1866 1913 M DE 2 2
Nissl, Rudolf 1870 1955 M DE 1 1
Nolde, Emil 1867 1956 M DE 3 6
Obier, Oskar 1876 1952 M DE 1 1
Odefey, Ernst 1882 1964 M DE 1 2
Oeltjen, Jan 1880 1968 M DE 1 1
Olde, Hans 1855 1917 M DE 2 3
Oppler, Ernst 1867 1929 M DE 3 4
Otto, Heinrich 1858 1923 M DE 1 1
Overbeck, Fritz 1869 1909 M DE 2 3
Paeschke, Paul 1875 1943 M DE 2 7
Palmie, Charles J. 1863 1911 M DE 1 2
Pankok, Bernhard 1872 1943 M DE 1 3
Pechstein, Max 1881 1955 M DE 2 10
Pick, Emmi 1882 F DE 1 1
Piepho, Karl Johann Nikolaus 1869 1920 M DE 1 2
Pietzsch, Richard 1872 1960 M DE 4 10
Pleuer, Hermann 1863 1911 M DE 2 2
Popp, Oskar 1875 1945 M DE 1 2
Poppe, Georg 1883 1963 M DE 1 1
Pottner, Emil 1872 1942 M DE 2 3
Preetorius, Emil 1883 1973 M DE 1 4
Pretzsch, Moritz Bernhard 1885 1945 M DE 1 2
Rasch, Otto 1862 1952 M DE 1 1
Rath, Heine 1873 1920 M DE 2 2
Reifferscheid, Heinrich 1872 1945 M DE 2 2
Reiniger, Otto, the younger 1863 1909 M DE 2 2
Reinken, Clara 1853 1915 F DE 1 1
Rentsch, Fritz 1867 1946 M DE 1 2
Repsold, Wilhelm 1885 1969 M DE 1 6
Reusing, Fritz 1874 1957 M DE 1 1
Rhein, Fritz 1873 1948 M DE 2 6
Richter, Robert Ludwig 1883 M DE 2 3
Richter-Berlin, Heinrich 1884 1981 M DE 2 2
Riemerschmid, Rudolf 1873 1953 M DE 2 3
Ries, Paul 1857 1933 M DE 1 1
Rochga, Rudolf 1875 1957 M DE 1 2
Rohlfs, Christian 1849 1938 M DE 2 3
Rösler, Waldemar 1882 1916 M DE 3 6
Rößler, Paul 1873 1957 M DE 1 1
Rudolph, Arthur 1885 1959 M DE 1 1
Sachs, Clara 1862 1921 F DE 1 1
Sandkuhl, Hermann 1872 1936 M DE 1 1
Sauter, Georg 1866 1937 M DE 2 2
Schaefer, Edmund 1880 1959 M DE 1 1