organizer

[Art Union]

Krasoumná jednota

City:
Prague
Prague
Type:
arts associations
Founding Date:
1835
Dissolution Date:
1940
Quickstats
Exhibitions: 3
Catalogue Entries: 930
Artists: 163
Nationalities: 11
Gender: 17 % female, 79 % male
Name Date of Birth Date of Death Nationality # of Exhibitions # of Cat. Entries
Robert Weir Allan 1852 1942 GB 1 1
Eduard Ameseder 1856 1938 AT 2 4
Jan Autengruber 1887 1920 CZ 1 1
Josef Bárta 1864 1919 CZ 1 2
Josef Bašek 1868 1914 CZ 1 1
Rudolf Bém 1874 1955 CZ 1 37
Martin Benka 1888 1971 CZ 1 1
Graham Bimy 1 1
Rudolf Bitzan May 18, 1872 Nov 21, 1938 DE 1 8
Lily Blatherwick 1854 1934 GB 1 1
Oldřich Blažíček 1887 1953 CZ 1 2
Karel Boháček 1886 1928 CZ 1 1
Alfred Edward Borthwick 1871 1955 GB 1 1
Mila Boučková-Schnirchová 1888 1970 1 1
Anna Boudová 1 2
André Broedelet 1872 1936 NL 1 2
August Brömse 1873 1925 CZ 2 16
Alexander Kellock Brown 1849 1922 GB 1 1
Jindřich Bubeniček 1856 1935 CZ 1 1
Ota Bubeníček 1871 1962 CZ 1 2
Katharine Cameron 1874 1965 GB 1 1
Alfred Cerigioli 1 2
Marie Chodounská 1871 1922 CZ 1 1
Wilhelm Claus 1882 1914 PL 1 1
Charles Cottet 1863 1925 FR 1 1
Carl Otto Czeschka 1878 1960 AT 1 20
Patrick Downie 1854 1945 GB 1 1
P. Dupont 1 1
Alfred East 1849 1913 GB 1 2
Frantisek Zdenek Eberl 1888 Oct 8, 1962 CZ 1 1
Stanislav Feikl 1883 1933 CZ 1 3
Karl Finger Mar 25, 1888 Sep 16, 1944 CZ 1 4
Otto Fischer 1870 1947 DE 1 1
Gertrude Florian Jul 15, 1875 Sep 4, 1958 CZ 1 9
Hans Fritsch May 2, 1870 Feb 11, 1945 DE 1 1
David Fulton 1848 1930 GB 1 1
Fritz Gärtner 1882 1958 CZ 3 68
George Gascogne 1 1
Georg Gelbke 1882 1947 DE 1 1
Lilli Gödl-Brandhuber 1875 1953 AT 2 3
Grete Görner 1883 1954 1 2
Graf 1 1
Carlos Grethe 1864 1913 DE 1 1
Hermann Grom-Rottmayer 1877 1953 AT 1 1
James Whitelaw Hamilton 1860 1932 GB 1 2
Hans Hansen 1853 1947 GB 1 1
Richard Harlfinger 1873 1948 AT 1 2
John Arthur Machray Hay 1887 1960 GB 1 1
Hans von Hayek 1869 1940 AT 1 1
Emanuel Hegenbarth 1868 1923 DE 2 7
Otto Hesselbom 1848 1913 SE 1 1
Heinrich Hönich Oct 5, 1873 Sep 5, 1957 CZ 2 11
František Horký 1879 1936 CZ 1 3
Mrs. Thomas Hunt 1 1
Mason Hunter 1854 1921 GB 1 1
Gommel Hutchison 1 1
W. Franz Jäger 1861 1928 CZ 3 25
František Jakub 1875 1940 CZ 1 1
Algernon Jalmarge 1 2
Wladyslaw Jarocki 1879 1965 PL 1 2
Cína František Jelínek 1882 1961 CZ 1 1
Josef Jelínek 1871 1945 CZ 1 1
Rudolf Jettmar 1869 1939 AT 1 2
Jiří Jilovský 1884 1958 CZ 2 4
Alfréd Justitz Jul 19, 1879 Feb 9, 1934 CZ 1 3
Alois Kalvoda 1875 1934 CZ 1 1
Fides Karny 1886 1934 AT 1 1
George Kars 1882 1945 CZ 1 4
Walther Klemm 1883 1957 DE 2 13
Gustav Klimt 1862 1918 AT 1 2
Anna Kloubková-Schurtzová 1878 1 1
Robert Knoebel 1874 1924 DE 3 6
Alois Kohout 1891 1981 CZ 1 1
Georg Gustav Koppe Oct 4, 1870 CZ 2 5
Konstantin Korzendörfer 1862 CZ 2 7
Józef Krasnowolski 1879 1939 PL 1 2
Karl Krattner Jan 7, 1862 Dec 10, 1926 CZ 1 1
Oswald Krobshofer 1883 1960 DE 1 1
Josef Krombholz CZ 1 1
Ludvík Kuba 1863 1956 CZ 1 1
Max Kühn Oct 8, 1877 1944 CZ 1 2
Max Kurzweil 1867 1916 AT 1 1
Cornelis Kuypers 1864 1932 NL 1 1
James Garden Laing 1852 1915 GB 1 1
Anna Langer 1 1
Frans Langeveld Feb 16, 1877 Jun 27, 1939 NL 1 3
Fritz Lederer 1878 1949 CZ 1 3
Ernst Liebermann 1869 1960 DE 1 2
Wilhelm List 1864 1918 AT 1 1
Robert Little 1854 1944 GB 1 2
Anna Loebellová 1 2
Stanislav Lolek 1873 1936 CZ 1 3
Paul Lumnitzer Apr 5, 1861 May 9, 1942 CZ 1 2
Margaret Macdonald 1865 1933 GB 1 1
Hannah Clarke Preston MacGoun 1864 1913 GB 1 1
C.H Makie 1 1
Vojtěch Martinka Aug 19, 1875 CZ 1 4
Walter McAdam 1866 1935 GB 1 1
Alex McLellan 1872 1957 GB 1 1
Karl Mediz 1868 1945 AT 1 1
Moritz Melzer 1877 1966 DE 1 2
Franz Metzner 1870 1919 DE 1 18
Ferdinand Michl 1877 1951 CZ 2 8
John Muirhead 1863 1927 GB 1 1
Richard Müller 1874 1954 DE 2 10
František Nágl 1889 1944 CZ 1 1
Robert Buchan Nisbet 1857 1942 GB 1 1
Josef Nováček 1 2
Willi Nowak 1886 1977 CZ 2 5
Charles Oppenheimer 1875 1961 GB 1 1
Emil Orlik 1870 1932 CZ 3 24
Rudolf Otto Aug 31, 1887 Sep 9, 1962 DE 1 1
Jaroslav Panuška 1872 1958 CZ 1 1
Gino Parin 1876 1944 IT 1 2
Emily Murray Paterson 1855 1934 GB 1 1
James Paterson 1854 1932 GB 1 1
Arnošt Paul Aug 21, 1877 1949 CZ 1 5
J. Pelíšek 1 1
Arnošt Pickardt 1 1
Max Pollak 1886 1970 CZ 1 11
Rudolf Prade Sep 14, 1888 Apr 24, 1966 CZ 1 1
Emil Preetorius 1883 1973 DE 1 13
Jaroslav Procházka 1 1
Ferdinand Prokop 1880 1915 CZ 1 1
Agnes Raeburn M. 1872 1955 GB 1 1
Martha Reich DE 1 1
Franz Reinhardt 1881 1946 DE 1 1
Karel Reiss Mar 11, 1884 1914 CZ 1 2
Paul Ress 1878 1952 CZ 1 2
Stuard Richardson 1 1
Susanne Robertson 1855 1922 NL 1 5
Anna Roškotová 1883 1967 CZ 1 3
Augustin Roth 1864 1952 AT 1 1
Karl Martin Schade Jan 17, 1862 Feb 20, 1954 CZ 2 7
Katharina Schäffner Sep 24, 1884 1908 DE 1 40
Julius Schmiedl 1883 1944 CZ 2 20
Ottilie Schneider 1875 1957 CZ 2 3
Antonín Schück 1880 1913 CZ 3 17
Emanuela Šedivá 1880 1956 CZ 1 3
Josef Šedivý 1887 1956 CZ 1 2
Julius Seyler 1873 1958 DE 1 2
Ludwig Sigmundt 1860 1936 AT 1 1
Milada Šindlerová 1875 1941 CZ 1 3
Julius Singer 1 1
Sidonie Springer 1878 1937 CZ 2 3
Erzsébet Szegfy 1877 HU 2 5
John Terris 1865 1914 GB 1 1
Richard Teschner 1879 1948 CZ 1 13
Franz Thiele 1868 1945 CZ 2 7
Carl Theodor Thiemann 1881 1966 DE 2 10
Willy Tiedjen 1881 1950 DE 1 2
Rudolf Vejrych 1882 1939 CZ 1 1
Franz Wacik 1883 1938 AT 1 8
Karel Wagner 1887 1966 CZ 1 1
J. R. Walter Cocl 1885 1950 CZ 1 3
Marie Waltl 1876 CZ 1 1
Julius Wegerer 1886 1960 AT 1 1
Hella Wiesnerová 1877 1975 1 1
Wenzel Wirkner 1864 1947 DE 2 2
Raimund Anton Wolf 1865 1924 CZ 1 1
Robert Clauston Young 1860 1929 GB 1 1
Adolf Alex. Záhel 1888 1958 CZ 1 1
Ferdinand Matthias Zerlacher 1877 1923 AT 1 1

+Artists’ Nationality(Pie Chart)

+Gender Distribution(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

Recommended Citation: "Krasoumná jednota." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Jul 27, 2024. https://exhibitions.univie.ac.at/organizer/347