artist

Karl Pippich

Austrian artist, 1862-1932

Name Variants (ULAN):
Pippich, Karl; carl pippich; ch. pippich; c. pippich; karl pippich; pippich; pippich a. cl.; pippich carl; pippich, carl
Gender:
male
Born:
Died:
1932, Wien
Nationality:
Austria
Places of Activity:
Mariahilferstr. 37; 1060, Vienna
Vienna
Quickstats
Exhibitions: 3
Exhibiting Countries: 3
Exhibiting Cities: 3
Catalogue Entries: 5
Types of Work: painting and drawing: 5
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Josef Kinzel AT 1852 1925 3 exhibitions
Anton Hans Karlinsky AT 1872 1945 3 exhibitions
Gustav August Hessl AT 1849 1926 3 exhibitions
Wojciech Kossak PL 1857 1942 2 exhibitions
Adolph Schwarz AT 1868 1926 2 exhibitions
Hans Temple AT 1857 1931 2 exhibitions
Karl Probst AT 1854 1924 2 exhibitions
Emil Strecker DE 1841 1925 2 exhibitions
Rudolf Bernt AT 1844 1914 2 exhibitions
Alfred Zoff AT 1852 1927 3 exhibitions
Heinrich Rauchinger AT 1858 1942 3 exhibitions
Adolf Kaufmann AT 1848 1916 3 exhibitions
Hans Larwin AT 1873 1938 3 exhibitions
Ludwig Koch AT 1866 1934 2 exhibitions
Stanisław Debicki PL 1866 1924 2 exhibitions
Raimund Germela AT 1868 1945 3 exhibitions
Stefan Simony AT 1860 1950 2 exhibitions
Heinrich Tomec AT 1863 1928 3 exhibitions
Ferdinand Brunner AT 1870 1945 3 exhibitions
Max Suppantschitsch AT 1865 1953 3 exhibitions
Stanisław Lentz PL 1861 1920 2 exhibitions
Eduard Kasparides AT 1858 1926 3 exhibitions
Olga Florian Wisinger AT 1844 1926 2 exhibitions
Johann Nepomuk Geller AT 1860 1954 3 exhibitions
Eduard Zetsche AT 1844 1927 3 exhibitions
John Quincy Adams AT 1874 1933 3 exhibitions
Ferdynand Ruszczyc PL 1870 1936 2 exhibitions
Rudolf Quittner AT 1872 1910 2 exhibitions
Jehudo Epstein PL 1870 1945 2 exhibitions
Wilhelm Victor Krausz HU 1878 1959 3 exhibitions
Tina Blau-Lang AT 1845 1916 2 exhibitions
Józef Czajkowski PL 1872 1947 2 exhibitions
Eugenie Breithut-Munk AT 1867 1915 2 exhibitions
Nikol Schattenstein RU 1877 1954 2 exhibitions
Leon Wyczółkowski PL 1852 1936 2 exhibitions
Hugo Darnaut AT 1850 1937 2 exhibitions
Joseph Jungwirth AT 1869 1950 2 exhibitions
Jan Stanisławski PL 1860 1907 2 exhibitions
Viktor Scharf AT 1872 1943 2 exhibitions
Rudolf Konopa AT 1864 1938 2 exhibitions
Eduard Ameseder AT 1856 1938 2 exhibitions
Franz Jaschke AT 1862 1910 2 exhibitions
Theodor Axentowicz PL 1859 1938 2 exhibitions
Wojciech Weiss PL 1875 1950 2 exhibitions
Gustave Bamberger DE 1861 1936 2 exhibitions
Albin Egger-Lienz AT 1868 1926 2 exhibitions
Ludwig Sigmundt AT 1860 1936 2 exhibitions
Franz Hohenberger AT 1867 1941 2 exhibitions
Ferdinand Andri AT 1871 1956 2 exhibitions
Johann Victor Krämer AT 1861 1949 2 exhibitions
Józef Mehoffer PL 1869 1946 2 exhibitions
Otto Friedrich HU 1862 1937 2 exhibitions
Fülöp László HU 1869 1937 2 exhibitions
Hans Tichy AT 1861 1925 2 exhibitions
Walter Sigmund Hampel AT 1867 1949 2 exhibitions
Jan Preisler CZ 1872 1918 2 exhibitions
Maximilián Švabinský CZ 1873 1962 2 exhibitions
Friedrich König AT 1857 1941 2 exhibitions
Ludwig Ferdinand Graf AT 1868 1932 2 exhibitions
Alexander Demetrius Goltz AT 1857 1944 2 exhibitions
Josef Engelhart AT 1864 1941 2 exhibitions
Rudolf Jettmar AT 1869 1939 2 exhibitions
Anton Nowak AT 1865 1932 2 exhibitions
Ernst Stöhr AT 1865 1917 2 exhibitions
Josef Beyer AT 1843 1917 2 exhibitions
Hugo Baar AT 1873 1912 2 exhibitions
Joža Úprka CZ 1861 1940 2 exhibitions
Antonin Hudecek CZ 1872 1941 2 exhibitions
Augustin Roth AT 1864 1952 2 exhibitions
Olga Boznańska PL 1865 1940 2 exhibitions
T. Frantisek Simon CZ 1877 1942 2 exhibitions

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "Karl Pippich." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Aug 17, 2019. https://exhibitions.univie.ac.at/person/ulan/500067918