Advanced Search

apply checkbox filter
1101 - 1150 of 1216
Name Year of Birth Year of Death Gender (Preferred) Nationality # of Exhibitions # of Cat. Entries
Holm, Harald Martin Hansen 1866 1920 M DK 1 3
Hübner, Ulrich 1872 1932 M DE 1 3
Hummel, Theodor 1864 1939 M DE 1 3
Hynais, Vojtěch 1854 1925 M CZ 1 3
Jank, Angelo 1868 1940 M DE 1 3
Johansson, Carl 1863 1944 M SE 1 3
Kallmorgen, Friedrich 1856 1924 M DE 1 3
Karsen, Eduard 1860 1941 M NL 1 3
Kever, Jacobus Simon Hendrik 1854 1922 M NL 1 3
Kirchner, Eugen 1865 1938 M DE 1 3
Klinkenberg, Karel 1852 1924 M NL 1 3
Koch [Stuttgart], August M 1 3
Koester, Alexander Max 1864 1932 M DE 1 3
Kowalski, Alfred 1849 1915 M PL 1 3
Krämer, Johann Victor 1861 1949 M AT 1 3
Kreidolf, Ernst 1863 1956 M CH 1 3
Kronfuss, Juan 1872 1944 M AR 1 3
Küstner, Karl 1861 1934 M DE 1 3
László, Fülöp 1869 1937 M HU 1 3
Loghi, Kimon 1871 1952 M RO 1 3
Löwith, Wilhelm 1861 1932 M AT 1 3
Magyar-Mannheimer, Gusztáv 1859 1937 M HU 1 3
Mariani, Pompeo 1857 1927 M IT 1 3
Martínez Cubells y Ruiz, Enrique 1874 1947 M ES 1 3
Meyer-Basel, Carl Theodor 1860 1932 M CH 1 3
Morbelli, Angelo 1853 1919 M IT 1 3
Mühlig, Hugo 1854 1929 M DE 1 3
Munkácsy, Mihály 1844 1900 M HU 1 3
Nordgren, Anna 1847 1916 F SE 1 3
Oberländer, Adolf 1845 1923 M DE 1 3
Oca Bianca, Angelo dall' 1858 1942 M IT 1 3
Oesterley, Carl August Heinrich Ferdinand 1839 1930 M DE 1 3
Petersen, Hans 1850 1914 M DE 1 3
Petrașcu, Gheorge 1872 1949 M RO 1 3
Pietzsch, Richard 1872 1960 M DE 1 3
Putz, Leo 1869 1940 M IT 1 3
Roubaud, Franz 1856 1928 M RU 1 3
Sacchetto, Attilio 1876 M DE 1 3
Scattola, Ferruccio 1873 1950 M IT 1 3
Schmid, Mathias 1835 1923 M AT 1 3
Schröder, Albert Friedrich 1854 1939 M DE 1 3
Simm, Franz Xaver 1853 1918 M AT 1 3
Sinding, Otto 1842 1909 M DE 1 3
Souto Cuero, Alfredo 1862 1940 M ES 1 3
Stachiewicz, Piotr 1858 1938 M PL 1 3
Sterner, Albert Edward 1863 1946 M US 1 3
Strambulescu, Ipolit 1871 1934 M RO 1 3
Strützel, Leopold Otto 1855 1930 M DE 1 3
Stuck, Franz von 1863 1928 M DE 1 3
Thor, Walter 1870 1929 M DE 1 3