Advanced Search

1 - 50 of 100
City Country # of Venues # of Exhibitions # of Cat. Entries
Zurich Switzerland 3 7 703
Wiesbaden Germany 1 1 0
Weimar Germany 2 6 418
Vilnius Lithuania 1 1 170
Vienna Austria 8 149 16886
Venice Italy 2 7 10595
Valasske Meziříčí Czechia 1 1 149
Utrecht Netherlands 2 2 59
Trondheim Norway 1 1 0
Toulouse France 3 7 1733
Tokyo Japan 1 1 70
Stuttgart Germany 2 2 529
Strasbourg France 1 1 585
Stockholm Sweden 4 7 772
Schwerin Germany 1 1 0
San Francisco United States 1 1 1
Saint Petersburg Russia 15 32 8575
Rouen France 2 3 122
Rotterdam Netherlands 2 9 518
Rome Italy 7 16 2795
Riga Latvia 2 2 853
Prostějov Czechia 1 1 109
Prague Czechia 7 41 6345
Pittsburgh United States 1 9 1981
Paris France 40 297 24559
Ostend Belgium 1 1 233
Olomouc Czechia 1 2 233
Odessa Ukraine 2 3 1161
Nikolaev Ukraine 1 1 0
Nijmegen Netherlands 1 1 257
Newark, New Jersey United States 1 1 0
New York United States 11 41 2292
Naples Italy 1 1 87
Nantes France 1 1 0
Munich Germany 9 61 15597
Moscow Russia 17 45 9419
Montecatini Italy 1 1 0
Milan Italy 5 11 2664
Marseilles France 2 2 74
Mannheim Germany 2 4 1459
Malmö Sweden 1 1 0
Luzern Switzerland 1 1 65
London United Kingdom 19 130 18073
Liverpool United Kingdom 1 1 167
Liège Belgium 1 1 0
Leipzig Germany 5 5 808
Kursk Russia 1 1 0
Kroměříž Czechia 1 1 161
Kladno Czechia 1 1 143
Kiev Ukraine 3 5 1462