artist

George Kars

Czech painter, 1882-1945, active in France

Name Variants (ULAN):
Karpelès, George; Karpeles, George; Kars, Georges; Kars, Georg
Gender:
male
Died:
Nationality:
Czechia
Places of Activity:
Quickstats
Exhibitions: 11
Exhibiting Countries: 4
Exhibiting Cities: 7
Catalogue Entries: 49
Types of Work: painting and drawing: 49
collapse all Catalogue View List View
Name Nationality Date of Birth Date of Death # of Co-Appearances
Moïse Kisling FR 1891 1953 5 exhibitions
Moritz Melzer DE 1877 1966 6 exhibitions
Rudolf Levy DE 1875 1943 4 exhibitions
Robert Genin RU 1884 1941 3 exhibitions
Gustav Jagerspacher DE 1879 1929 3 exhibitions
Adolf Erbslöh DE 1881 1947 5 exhibitions
Alexander Kanoldt DE 1881 1939 4 exhibitions
Werner Schmidt DE 1888 1964 2 exhibitions
Rudolf Gönner DE 1872 1926 2 exhibitions
Otto Kopp DE 1879 1947 3 exhibitions
Wacław Zawadowski PL 1891 1982 2 exhibitions
Julius Hess DE 1878 1957 4 exhibitions
Jean Marchand FR 1882 1941 3 exhibitions
Otto Theodor Wolfgang Stein DE 1877 1958 2 exhibitions
Josef Kerschensteiner DE 1864 1936 2 exhibitions
Hermann Stenner DE 1891 1914 2 exhibitions
Gottlob Gottfried Klemm DE 1872 1955 2 exhibitions
Hans Lichtenberger DE Apr 9, 1876 1957 3 exhibitions
Egon Schiele AT 1890 1918 4 exhibitions
Oskar Moll DE 1875 1947 5 exhibitions
Max Hagen DE 1862 1914 2 exhibitions
Wilhelm Thöny AT 1888 1949 2 exhibitions
Oskar Kokoschka AT 1886 1980 4 exhibitions
Willi Nowak CZ 1886 1977 3 exhibitions
Walther Bötticher DE 1885 1916 2 exhibitions
Hans Hammer DE 1878 1919 2 exhibitions
Georg Merkel AT 1881 1976 2 exhibitions
Ludwig Meidner DE 1884 1966 2 exhibitions
Ernst Ascher 1888 1953 2 exhibitions
Werner Heuser DE 1880 1964 2 exhibitions
Hans Kempen DE 1874 1930 2 exhibitions
Christian Friedrich Conradin CH 1875 1917 2 exhibitions
Heinrich Heuser DE 1887 1967 2 exhibitions
Richard Seewald DE 1889 Oct 29, 1976 2 exhibitions
Aleksandr Pavlovich Mogilevski RU 1885 1980 2 exhibitions
Alfred Marxer CH 1876 1945 2 exhibitions
Eugen von Kahler CZ 1882 1911 2 exhibitions
Walter Schnackenberg DE 1880 1961 2 exhibitions
Wilhelm Stumpf DE 1873 1926 2 exhibitions
Wilhelm Köppen DE 1876 1917 2 exhibitions
August Macke DE 1887 1914 3 exhibitions
Josef Eberz DE 1880 1942 2 exhibitions
Raoul Dufy FR 1877 1953 3 exhibitions
Max Pechstein DE 1881 1955 5 exhibitions
Paul Klee CH 1879 1940 3 exhibitions
Hermann Pampel DE 1867 1935 2 exhibitions
Max Burgmeier CH 1881 1947 2 exhibitions
Elie Nadelman PL 1882 1946 2 exhibitions
Auguste Herbin FR 1882 1960 3 exhibitions
Albert Weisgerber DE 1878 1915 3 exhibitions
Hans Brühlmann CH 1878 1911 2 exhibitions
Georg Tappert DE 1880 1957 2 exhibitions
Karl Schmidt-Rottluff DE 1884 1976 3 exhibitions
Karl Hofer DE 1878 1955 3 exhibitions
Anton Faistauer AT 1887 1930 2 exhibitions
Erich Heckel DE 1883 1970 3 exhibitions
Franz M. Jansen DE 1885 1958 2 exhibitions
Alfred Heinrich Pellegrini CH 1881 1958 2 exhibitions
Hans Purrmann DE 1880 1966 2 exhibitions
Alexei Jawlensky RU 1864 1941 4 exhibitions
Fritz Gärtner CZ 1882 1958 2 exhibitions
Ludwig von Herterich DE 1856 1932 2 exhibitions
Emilie Hallavanya HR 1874 1960 2 exhibitions
Walther Klemm DE 1883 1957 3 exhibitions
Cesar Klein DE 1876 1954 2 exhibitions
Franz Marc DE 1880 1916 3 exhibitions
Theodor Hummel DE 1864 1939 3 exhibitions
Edwin Scharff DE 1887 1955 2 exhibitions
Rudolf Grossmann DE 1882 1941 2 exhibitions
Carl Hans Schrader-Velgen DE 1876 1945 2 exhibitions
Jakob Nussbaum DE 1873 1936 2 exhibitions
Paul Neuenborn DE 1866 1913 2 exhibitions
Georges Braque FR 1882 1963 3 exhibitions
Christian Rohlfs DE 1849 1938 2 exhibitions
André Lhote FR 1885 1962 2 exhibitions
Franz Heckendorf DE 1888 1962 2 exhibitions
Richard Kaiser DE 1868 1941 3 exhibitions
Fritz Osswald CH 1878 1966 2 exhibitions
Hans Beatus Wieland CH 1867 1945 2 exhibitions
Karl Caspar DE 1879 1956 2 exhibitions
Emil Nolde DE 1867 1956 2 exhibitions
Oscar Graf DE 1873 1958 2 exhibitions
Maurice de Vlaminck FR 1876 1958 3 exhibitions
Maria Caspar-Filser DE 1878 1968 2 exhibitions
Marie Laurencin FR 1885 1956 2 exhibitions
Benno Berneis DE 1883 1916 2 exhibitions
Heinrich Nauen DE 1880 1941 2 exhibitions
Albert Lamm DE Jan 1, 1873 Jan 18, 1939 2 exhibitions
Carl Reiser DE 1877 1950 2 exhibitions
Josef, II Kühn DE 1872 Jul 27, 1933 2 exhibitions
Philipp Klein DE 1871 1907 2 exhibitions
Charles Vetter DE May 1, 1858 1941 2 exhibitions
Paul Bach DE 1866 1919 2 exhibitions
André Derain FR 1880 1954 3 exhibitions
Aristide Maillol FR 1861 1944 2 exhibitions
Marianne Werefkin RU 1860 1938 2 exhibitions
Theodor Esser DE Jul 30, 1868 Feb 10, 1937 2 exhibitions
Wilhelm Ludwig Lehmann CH 1861 1932 2 exhibitions
Otto Hettner DE 1875 1931 2 exhibitions
Pablo Picasso ES 1881 1973 3 exhibitions
Julius Seyler DE 1873 1958 2 exhibitions
Jules Pascin BG 1885 1930 2 exhibitions
Ernst Ludwig Kirchner DE 1880 1938 2 exhibitions
Amandus Faure DE 1874 1931 2 exhibitions
Paul Eduard Crodel DE 1862 1928 2 exhibitions
Hans von Hayek AT 1869 1940 3 exhibitions
Carl Theodor Meyer-Basel CH 1860 1932 2 exhibitions
Othon Friesz FR 1879 1949 3 exhibitions
Otto Bauriedl DE 1879 Jun 12, 1961 2 exhibitions
Rudolf Nissl DE 1870 1955 2 exhibitions
Vassily Kandinsky RU 1866 1944 3 exhibitions
Vincent van Gogh NL 1853 1890 4 exhibitions
Paul Cézanne FR 1839 1906 4 exhibitions
Richard Pietzsch DE 1872 1960 2 exhibitions
Max Beckmann DE 1884 1950 2 exhibitions
Rudolf Schramm-Zittau DE 1874 1929 2 exhibitions
Waldemar Rösler DE 1882 1916 2 exhibitions
Emil Orlik CZ 1870 1932 2 exhibitions
Theo von Brockhusen DE 1882 1919 2 exhibitions
Hugo von Habermann DE 1849 1929 2 exhibitions
Ferdinand Hodler CH 1853 1918 2 exhibitions
Kees van Dongen NL 1877 1968 2 exhibitions
Paul Gauguin FR 1848 1903 2 exhibitions
Pierre-Auguste Renoir FR 1841 1919 3 exhibitions
Ulrich Hübner DE 1872 1932 2 exhibitions
Edouard Manet FR 1832 1883 2 exhibitions
Henri Matisse FR 1869 1954 2 exhibitions
Edvard Munch NO 1863 1944 2 exhibitions
Camille Pissarro FR 1831 1903 2 exhibitions
Edouard Vuillard FR 1868 1940 2 exhibitions
Pierre Bonnard FR 1867 1947 2 exhibitions

+Exhibitions by Year(Bar Chart)

+Exhibitions by Venue(Pie Chart)

+Exhibitions by City(Pie Chart)

+Exhibitions by Country(Pie Chart)

+Catalogue Entries by Type of Work(Pie Chart)

+Catalogue Entries by Year(Bar Chart)

Recommended Citation: "George Kars." In Database of Modern Exhibitions (DoME). European Paintings and Drawings 1905-1915. Last modified Aug 17, 2023. https://exhibitions.univie.ac.at/person/ulan/500022554